| Firm | Analyst |
|---|---|
| Barclays Capital | Roger Freeman |
| Berenberrg Bank | Richard Perrott, CFA |
| BMO Capital Markets | Jillian Miller |
| Calyon Securities, Inc. | Robert Rutschow |
| Citigroup | Don Fandetti |
| Compass Point Research & Trading, LLC | Douglas Greiner |
| Credit Suisse | Howard Chen |
| Evercore | Chris Allen |
| Goldman Sachs | Alexander Blostein, CFA |
| International Strategy & Investment Group, Inc. | Brian Bedell |
| Jefferies & Co | Daniel Fannon |
| Keefe, Bruyette & Woods | Niamh Alexander |
| Macquarie Capital | Sameer Murukutla |
| Morningstar | Gaston Ceron |
| Portales Partners. LLC | Paul Gulberg, CFA |
| Raymond James | Patrick O'Shaughnessy |
| S&P Capital IQ | Kenneth Leon |
| Sandler O'Neill & Partners | Richard Repetto |
| Stifel, Nicolaus & Company | Matt Heinz |
| Wells Fargo | Christopher Harris |
The NASDAQ OMX Group, Inc. is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding The NASDAQ OMX Group, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of The NASDAQ OMX Group, Inc. or its management. The NASDAQ OMX Group, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.