| Amount Outstanding (millions) | Rate | Maturity Date | SEC Filings | |
|---|---|---|---|---|
| Senior Unsecured Term Loan (1) | $417 | Libor + 137.5 bps | 9/19/2016 | |
| Revolving Credit (1) | $126 | Libor + 117.5 bps | 9/19/2016 | |
| 5 YR Bond (1) | $400 | 4.00% | 1/15/2015 | |
| 7 YR Bond (2) | $370 | 5.25% | 1/16/2018 | |
| 10 YR Bond (1) | $600 | 5.55% | 1/15/2020 | |
| 2.50% Convert (3) | $93 | 2.50% | 8/15/2013 | |
| $2,006 | ||||
| Ratings | |
|---|---|
| Moody's | |
| Outlook | Negative |
| Issuer Rating | Baa3 |
| Senior Unsecured Debt | Baa3 |
| Standard & Poor's | |
| Outlook | Stable |
| LT Foreign Issuer Credit | BBB |
| LT Local Issuer Credit | BBB |