| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Apr 24, 2013 | Jun 12, 2013 | Jun 14, 2013 | Jun 28, 2013 | 0.1300 | U.S. Currency |
| Jan 31, 2013 | Mar 12, 2013 | Mar 14, 2013 | Mar 28, 2013 | 0.1300 | U.S. Currency |
| Total dividends in 2013: | 0.2600 | ||||
| Oct 24, 2012 | Dec 12, 2012 | Dec 14, 2012 | Dec 28, 2012 | 0.1300 | U.S. Currency |
| Jul 25, 2012 | Sep 12, 2012 | Sep 14, 2012 | Sep 28, 2012 | 0.1300 | U.S. Currency |
| Apr 25, 2012 | Jun 13, 2012 | Jun 15, 2012 | Jun 29, 2012 | 0.1300 | U.S. Currency |
| Total dividends in 2012: | 0.3900 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and The NASDAQ OMX Group, Inc. does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.