Earnings Estimates
Stock Information
| Price (Prev Close): | 86.78 |
| Price - 52 Week High: | 101.79 |
| Price - 52 Week Low: | 77.09 |
| Price Date (Latest): | 6/8/26 |
| Median Price Target: | 108.14 |
| Diff from Prev Close: | 21.36 |
| % Difference: | 24.62 |
Available Measures
Reference Information
| Last Actual (FY0): | 3.48 |
| FY0 End Date: | 12/1/25 |
| Ind. Annual Div: | 1.24 |
| Hist (5 Yr) Growth %: | 10.65 |
| Yield (%): | 1.43 |
Analyst Forecasts
| Last Month Revisions | |||||||||
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/28 | 5.05 | 5.26 | 4.85 | 5.03 | 9 | 1 | -- | 0.15 |
| Annual | 12/1/27 | 4.43 | 4.58 | 4.33 | 4.42 | 17 | 1 | -- | 0.08 |
| Annual | 12/1/26 | 3.93 | 4.03 | 3.84 | 3.94 | 17 | 1 | -- | 0.12 |
| Quarterly | 3/1/27 | 1.05 | 1.12 | 1.00 | 1.04 | 12 | -- | -- | -- |
| Quarterly | 6/1/26 | 0.94 | 0.99 | 0.90 | 0.94 | 15 | 1 | -- | 0.14 |
| Quarterly | 9/1/26 | 0.98 | 1.03 | 0.94 | 0.98 | 15 | 1 | -- | 0.14 |
| Quarterly | 12/1/26 | 1.04 | 1.11 | 1.01 | 1.03 | 15 | 1 | -- | 0.13 |
| Long Term Growth | 12.86 | 13.10 | 12.70 | 12.79 | 3 | -- | -- | 0.00 | |
Actuals
| Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | 12/1/25 | 3.48 | 3.43 | 1.52 |
| Annual | 12/1/24 | 2.82 | 2.81 | 0.26 |
| Annual | 12/1/23 | 2.82 | 2.81 | 0.52 |
| Quarterly | 3/1/26 | 0.96 | 0.93 | 3.13 |
| Quarterly | 12/1/25 | 0.96 | 0.91 | 5.08 |
| Quarterly | 9/1/25 | 0.88 | 0.85 | 3.85 |
| Quarterly | 6/1/25 | 0.85 | 0.81 | 4.43 |
Reference Information
| Last Actual (FY0): | 21.41 |
| FY0 End Date: | 12/1/25 |
| Ind. Annual Div: | -- |
| Hist (5 Yr) Growth %: | -- |
| Yield (%): | -- |
Analyst Forecasts
| Last Month Revisions | |||||||||
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/28 | 25.35 | 27.50 | 23.51 | 25.03 | 3 | -- | -- | -- |
| Annual | 12/1/27 | 23.13 | 24.66 | 21.98 | 22.75 | 3 | -- | -- | -- |
| Annual | 12/1/26 | 21.84 | 21.93 | 21.70 | 21.90 | 3 | -- | -- | -- |
| Quarterly | 6/1/26 | 21.25 | 21.41 | 21.08 | 21.25 | 2 | -- | -- | -- |
| Quarterly | 9/1/26 | 21.45 | 21.52 | 21.37 | 21.45 | 2 | -- | -- | -- |
| Quarterly | 12/1/26 | 21.80 | 21.90 | 21.70 | 21.80 | 2 | -- | -- | -- |
Actuals
| Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | 12/1/25 | 21.41 | 21.39 | 0.11 |
| Annual | 12/1/24 | 19.49 | 19.60 | -0.56 |
| Annual | 12/1/23 | 18.75 | 14.64 | 28.08 |
| Quarterly | 3/1/26 | 21.30 | 21.61 | -1.42 |
| Quarterly | 12/1/25 | 21.41 | 21.43 | -0.05 |
| Quarterly | 9/1/25 | 20.95 | 22.67 | -7.57 |
| Quarterly | 6/1/25 | 20.60 | 21.96 | -6.19 |
Reference Information
| Last Actual (FY0): | 3.89 |
| FY0 End Date: | 12/1/25 |
| Ind. Annual Div: | -- |
| Hist (5 Yr) Growth %: | -- |
| Yield (%): | -- |
Analyst Forecasts
| Last Month Revisions | |||||||||
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/28 | 6.28 | 6.28 | 6.28 | 6.28 | 1 | -- | -- | -- |
| Annual | 12/1/27 | 5.66 | 5.66 | 5.66 | 5.66 | 1 | -- | -- | -- |
| Annual | 12/1/26 | 5.10 | 5.10 | 5.10 | 5.10 | 1 | -- | -- | -- |
| Quarterly | 6/1/26 | 1.23 | 1.23 | 1.23 | 1.23 | 1 | -- | -- | -- |
| Quarterly | 9/1/26 | 1.28 | 1.28 | 1.28 | 1.28 | 1 | -- | -- | -- |
| Quarterly | 12/1/26 | 1.34 | 1.34 | 1.34 | 1.34 | 1 | -- | -- | -- |
Actuals
| Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | 12/1/25 | 3.89 | 4.56 | -14.69 |
| Annual | 12/1/24 | 3.35 | 3.87 | -13.44 |
| Annual | 12/1/23 | 3.34 | 3.29 | 1.64 |
| Quarterly | 3/1/26 | 1.21 | 1.22 | -0.90 |
| Quarterly | 12/1/25 | 1.08 | 1.20 | -10.00 |
| Quarterly | 9/1/25 | 0.38 | 1.14 | -66.67 |
| Quarterly | 6/1/25 | 1.29 | 1.10 | 17.27 |
Reference Information
| Last Actual (FY0): | 1.05 |
| FY0 End Date: | 12/1/25 |
| Ind. Annual Div: | -- |
| Hist (5 Yr) Growth %: | -- |
| Yield (%): | -- |
Analyst Forecasts
| Last Month Revisions | |||||||||
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/28 | 1.48 | 1.73 | 1.32 | 1.41 | 7 | -- | -- | -- |
| Annual | 12/1/27 | 1.32 | 1.44 | 1.22 | 1.30 | 9 | -- | -- | -- |
| Annual | 12/1/26 | 1.18 | 1.20 | 1.10 | 1.20 | 9 | -- | -- | -- |
| Quarterly | 3/1/27 | 0.32 | 0.32 | 0.31 | 0.32 | 2 | -- | -- | -- |
| Quarterly | 6/1/26 | 0.31 | 0.31 | 0.30 | 0.31 | 3 | -- | -- | -- |
| Quarterly | 9/1/26 | 0.31 | 0.31 | 0.30 | 0.31 | 3 | -- | -- | -- |
| Quarterly | 12/1/26 | 0.31 | 0.31 | 0.30 | 0.31 | 3 | -- | -- | -- |
Actuals
| Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | 12/1/25 | 1.05 | 1.05 | 0.32 |
| Annual | 12/1/24 | 0.94 | 0.94 | 0.31 |
| Annual | 12/1/23 | 0.86 | 0.86 | -0.26 |
| Quarterly | 3/1/26 | 0.27 | 0.27 | -- |
| Quarterly | 12/1/25 | 0.27 | 0.27 | -- |
| Quarterly | 9/1/25 | 0.27 | 0.27 | 0.75 |
| Quarterly | 6/1/25 | 0.27 | 0.27 | -- |
Reference Information
| Last Actual (FY0): | 2,918.00 |
| FY0 End Date: | 12/1/25 |
| Ind. Annual Div: | -- |
| Hist (5 Yr) Growth %: | -- |
| Yield (%): | -- |
Analyst Forecasts
| Last Month Revisions | |||||||||
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/28 | 3,890.39 | 4,007.20 | 3,693.00 | 3,937.24 | 9 | -- | -- | -0.01 |
| Annual | 12/1/27 | 3,558.60 | 3,667.00 | 3,430.00 | 3,550.90 | 13 | -- | -- | 0.00 |
| Annual | 12/1/26 | 3,245.86 | 3,290.00 | 3,210.00 | 3,242.50 | 12 | -- | -- | 0.04 |
| Quarterly | 3/1/27 | 854.22 | 910.00 | 814.20 | 837.00 | 6 | -- | -- | -- |
| Quarterly | 6/1/26 | 793.17 | 810.65 | 775.00 | 793.00 | 10 | -- | -- | -- |
| Quarterly | 9/1/26 | 806.62 | 835.88 | 788.00 | 808.00 | 9 | -- | -- | -- |
| Quarterly | 12/1/26 | 856.58 | 882.00 | 826.00 | 859.90 | 9 | -- | -- | -- |
Actuals
| Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | 12/1/25 | 2,918.00 | 2,905.02 | 0.45 |
| Annual | 12/1/24 | 2,521.00 | 2,516.37 | 0.18 |
| Annual | 12/1/23 | 2,065.00 | 1,982.51 | 4.16 |
| Quarterly | 3/1/26 | 799.00 | 761.38 | 4.94 |
| Quarterly | 12/1/25 | 783.00 | 765.62 | 2.27 |
| Quarterly | 9/1/25 | 732.00 | 713.32 | 2.62 |
| Quarterly | 6/1/25 | 721.00 | 698.91 | 3.16 |
Reference Information
| Last Actual (FY0): | 3,063.00 |
| FY0 End Date: | 12/1/25 |
| Ind. Annual Div: | -- |
| Hist (5 Yr) Growth %: | -- |
| Yield (%): | -- |
Analyst Forecasts
| Last Month Revisions | |||||||||
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/28 | 4,026.36 | 4,168.14 | 3,528.00 | 4,104.91 | 9 | -- | -- | -0.01 |
| Annual | 12/1/27 | 3,709.08 | 3,847.00 | 3,364.00 | 3,732.15 | 12 | -- | -- | 0.00 |
| Annual | 12/1/26 | 3,413.19 | 3,535.40 | 3,218.00 | 3,418.92 | 12 | -- | -- | 0.04 |
| Quarterly | 3/1/27 | 903.52 | 955.00 | 866.99 | 890.22 | 6 | -- | -- | -- |
| Quarterly | 6/1/26 | 829.21 | 849.34 | 814.00 | 825.85 | 10 | -- | -- | -- |
| Quarterly | 9/1/26 | 853.15 | 874.63 | 827.00 | 852.36 | 8 | 1 | -- | 0.00 |
| Quarterly | 12/1/26 | 900.20 | 935.30 | 881.13 | 892.31 | 8 | -- | -- | -- |
Actuals
| Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | 12/1/25 | 3,063.00 | 3,078.38 | -0.50 |
| Annual | 12/1/24 | 2,646.00 | 2,685.39 | -1.47 |
| Annual | 12/1/23 | 2,182.00 | 2,139.49 | 1.99 |
| Quarterly | 3/1/26 | 964.00 | 810.96 | 18.87 |
| Quarterly | 12/1/25 | 822.00 | 805.87 | 2.00 |
| Quarterly | 9/1/25 | 768.00 | 750.70 | 2.31 |
| Quarterly | 6/1/25 | 757.00 | 735.04 | 2.99 |
Reference Information
| Last Actual (FY0): | 3.09 |
| FY0 End Date: | 12/1/25 |
| Ind. Annual Div: | -- |
| Hist (5 Yr) Growth %: | -- |
| Yield (%): | -- |
Analyst Forecasts
| Last Month Revisions | |||||||||
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/28 | 4.27 | 4.55 | 3.92 | 4.31 | 6 | -- | -- | -- |
| Annual | 12/1/27 | 3.81 | 4.38 | 3.48 | 3.77 | 8 | -- | -- | 0.00 |
| Annual | 12/1/26 | 3.40 | 3.71 | 3.15 | 3.39 | 8 | -- | -- | 0.08 |
| Quarterly | 3/1/27 | 0.97 | 1.07 | 0.86 | 0.97 | 2 | -- | -- | -- |
| Quarterly | 6/1/26 | 0.80 | 0.89 | 0.77 | 0.78 | 5 | -- | -- | -- |
| Quarterly | 9/1/26 | 0.84 | 0.91 | 0.81 | 0.82 | 5 | -- | -- | -- |
| Quarterly | 12/1/26 | 0.91 | 1.00 | 0.86 | 0.88 | 5 | -- | -- | -- |
Actuals
| Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | 12/1/25 | 3.09 | 2.94 | 5.09 |
| Annual | 12/1/24 | 1.93 | 1.89 | 2.28 |
| Annual | 12/1/23 | 2.08 | 2.33 | -10.73 |
| Quarterly | 3/1/26 | 0.91 | 0.76 | 19.74 |
| Quarterly | 12/1/25 | 0.90 | 0.75 | 20.64 |
| Quarterly | 9/1/25 | 0.73 | 0.68 | 7.88 |
| Quarterly | 6/1/25 | 0.78 | 0.64 | 21.12 |
Reference Information
| Last Actual (FY0): | 12,232.00 |
| FY0 End Date: | 12/1/25 |
| Ind. Annual Div: | -- |
| Hist (5 Yr) Growth %: | -- |
| Yield (%): | -- |
Analyst Forecasts
| Last Month Revisions | |||||||||
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/28 | 13,250.00 | 13,889.00 | 12,611.00 | 13,250.00 | 2 | -- | -- | -- |
| Annual | 12/1/27 | 12,844.00 | 13,321.00 | 11,948.00 | 13,263.00 | 3 | -- | -- | -- |
| Annual | 12/1/26 | 12,488.33 | 12,731.00 | 12,069.00 | 12,665.00 | 3 | -- | -- | -- |
| Quarterly | 3/1/27 | 12,826.00 | 12,826.00 | 12,826.00 | 12,826.00 | 1 | -- | -- | -- |
| Quarterly | 6/1/26 | 12,126.50 | 12,226.00 | 12,027.00 | 12,126.50 | 2 | -- | -- | -- |
| Quarterly | 9/1/26 | 12,225.00 | 12,421.00 | 12,029.00 | 12,225.00 | 2 | -- | -- | -- |
| Quarterly | 12/1/26 | 12,367.00 | 12,665.00 | 12,069.00 | 12,367.00 | 2 | -- | -- | -- |
Actuals
| Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | 12/1/25 | 12,232.00 | 12,169.67 | 0.51 |
| Annual | 12/1/24 | 11,200.00 | 11,369.67 | -1.49 |
| Annual | 12/1/23 | 10,827.00 | 8,274.67 | 30.85 |
| Quarterly | 3/1/26 | 12,038.00 | 12,297.00 | -2.11 |
| Quarterly | 12/1/25 | 12,232.00 | 12,177.50 | 0.45 |
| Quarterly | 9/1/25 | 12,030.00 | 9,607.50 | 25.21 |
| Quarterly | 6/1/25 | 11,818.00 | 8,657.67 | 36.50 |
Reference Information
| Last Actual (FY0): | 8,372.00 |
| FY0 End Date: | 12/1/25 |
| Ind. Annual Div: | -- |
| Hist (5 Yr) Growth %: | -- |
| Yield (%): | -- |
Analyst Forecasts
| Last Month Revisions | |||||||||
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/28 | 8,350.00 | 8,350.00 | 8,350.00 | 8,350.00 | 1 | -- | -- | -- |
| Annual | 12/1/27 | 8,360.00 | 8,360.00 | 8,360.00 | 8,360.00 | 1 | -- | -- | -- |
| Annual | 12/1/26 | 8,370.00 | 8,370.00 | 8,370.00 | 8,370.00 | 1 | -- | -- | -- |
Actuals
| Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | 12/1/25 | 8,372.00 | 8,482.00 | -1.30 |
| Annual | 12/1/24 | 8,704.00 | 9,610.00 | -9.43 |
Reference Information
| Last Actual (FY0): | 2,014.00 |
| FY0 End Date: | 12/1/25 |
| Ind. Annual Div: | -- |
| Hist (5 Yr) Growth %: | -- |
| Yield (%): | -- |
Analyst Forecasts
| Last Month Revisions | |||||||||
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/28 | 2,767.71 | 2,934.00 | 2,644.00 | 2,770.95 | 9 | -- | -- | -0.01 |
| Annual | 12/1/27 | 2,474.48 | 2,561.00 | 2,421.00 | 2,468.00 | 14 | -- | -- | 0.00 |
| Annual | 12/1/26 | 2,234.53 | 2,278.38 | 2,189.00 | 2,240.00 | 14 | -- | -- | 0.04 |
| Quarterly | 3/1/27 | 590.48 | 632.00 | 559.40 | 581.50 | 6 | -- | -- | -- |
| Quarterly | 6/1/26 | 541.39 | 561.57 | 525.00 | 542.00 | 11 | -- | -- | -- |
| Quarterly | 9/1/26 | 555.95 | 580.14 | 533.00 | 554.78 | 10 | -- | -- | -- |
| Quarterly | 12/1/26 | 590.97 | 615.00 | 571.00 | 590.20 | 10 | -- | -- | -- |
Actuals
| Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | 12/1/25 | 2,014.00 | 1,986.88 | 1.36 |
| Annual | 12/1/24 | 1,631.00 | 1,624.36 | 0.41 |
| Annual | 12/1/23 | 1,433.00 | 1,426.90 | 0.43 |
| Quarterly | 3/1/26 | 549.00 | 528.50 | 3.88 |
| Quarterly | 12/1/25 | 554.00 | 529.23 | 4.68 |
| Quarterly | 9/1/25 | 511.00 | 482.67 | 5.87 |
| Quarterly | 6/1/25 | 492.00 | 469.49 | 4.79 |
Reference Information
| Last Actual (FY0): | -- |
| FY0 End Date: | |
| Ind. Annual Div: | -- |
| Hist (5 Yr) Growth %: | -- |
| Yield (%): | -- |
Analyst Forecasts
| Last Month Revisions | |||||||||
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/28 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 3/1/27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 9/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | 6/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals
| Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| 12/1/00 | -- | -- | -- | |
| 12/1/00 | -- | -- | -- | |
| 12/1/00 | -- | -- | -- | |
| 12/1/00 | -- | -- | -- | |
| 12/1/00 | -- | -- | -- | |
| 12/1/00 | -- | -- | -- | |
| 12/1/00 | -- | -- | -- |
Reference Information
| Last Actual (FY0): | 17.20 |
| FY0 End Date: | 12/1/25 |
| Ind. Annual Div: | -- |
| Hist (5 Yr) Growth %: | -- |
| Yield (%): | -- |
Analyst Forecasts
| Last Month Revisions | |||||||||
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/28 | 19.80 | 23.70 | 15.50 | 19.50 | 5 | -- | -- | -0.10 |
| Annual | 12/1/27 | 18.44 | 20.80 | 14.70 | 18.65 | 5 | -- | -- | -0.11 |
| Annual | 12/1/26 | 16.94 | 18.40 | 14.00 | 17.60 | 6 | -- | -- | 0.10 |
| Quarterly | 6/1/26 | 16.20 | 17.59 | 14.80 | 16.20 | 2 | -- | -- | -- |
| Quarterly | 9/1/26 | 16.71 | 18.22 | 15.20 | 16.71 | 2 | -- | -- | -- |
| Quarterly | 12/1/26 | 18.02 | 18.74 | 17.30 | 18.02 | 2 | -- | -- | -- |
Actuals
| Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | 12/1/25 | 17.20 | 15.79 | 1.41 |
| Annual | 12/1/24 | 14.81 | 13.42 | 1.39 |
| Annual | 12/1/23 | 16.88 | 19.81 | -2.93 |
| Quarterly | 3/1/26 | 18.10 | 16.38 | 1.73 |
| Quarterly | 12/1/25 | 18.27 | 16.19 | 2.09 |
| Quarterly | 9/1/25 | 17.12 | 15.23 | 1.89 |
| Quarterly | 6/1/25 | 16.85 | 15.21 | 1.64 |
Reference Information
| Last Actual (FY0): | 5,249.00 |
| FY0 End Date: | 12/1/25 |
| Ind. Annual Div: | -- |
| Hist (5 Yr) Growth %: | -- |
| Yield (%): | -- |
Analyst Forecasts
| Last Month Revisions | |||||||||
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/28 | 6,709.24 | 6,867.02 | 6,323.00 | 6,771.90 | 10 | -- | -- | -0.01 |
| Annual | 12/1/27 | 6,226.47 | 6,355.00 | 5,929.00 | 6,233.44 | 16 | -- | -- | 0.00 |
| Annual | 12/1/26 | 5,752.89 | 5,866.00 | 5,641.00 | 5,751.56 | 16 | -- | -- | 0.02 |
| Quarterly | 3/1/27 | 1,502.51 | 1,549.00 | 1,450.40 | 1,489.00 | 7 | -- | -- | 0.26 |
| Quarterly | 6/1/26 | 1,422.73 | 1,463.00 | 1,395.00 | 1,420.86 | 12 | -- | -- | 0.17 |
| Quarterly | 9/1/26 | 1,432.94 | 1,456.48 | 1,407.20 | 1,436.33 | 11 | -- | -- | 0.00 |
| Quarterly | 12/1/26 | 1,506.34 | 1,545.00 | 1,476.00 | 1,502.85 | 11 | -- | -- | 0.05 |
Actuals
| Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | 12/1/25 | 5,249.00 | 5,227.40 | 0.41 |
| Annual | 12/1/24 | 4,649.00 | 4,683.19 | -0.73 |
| Annual | 12/1/23 | 3,895.00 | 3,844.49 | 1.31 |
| Quarterly | 3/1/26 | 1,407.00 | 1,372.30 | 2.53 |
| Quarterly | 12/1/25 | 1,392.00 | 1,364.50 | 2.02 |
| Quarterly | 9/1/25 | 1,315.00 | 1,296.11 | 1.46 |
| Quarterly | 6/1/25 | 1,306.00 | 1,276.18 | 2.34 |
P/E Ratios
| Fiscal Year | FY0 | FY1 | FY2 |
|---|---|---|---|
| Ratios | 24.94 | 22.09 | 19.60 |
EPS Growth Rates
| Fiscal YOY | FY1/FY0 | FY2/FY1 | FY3/FY2 |
|---|---|---|---|
| Growth Rate | 14.63 | 12.69 | 13.95 |
