Ownership Profile

Shareholder Breakdown

  Holders Values ($) % O/S Shares
Institution 432 4,118,585,179.00 84.28 139,707,774
Mutual Fund 849 1,678,605,839.00 34.35 56,940,497


Institutional Shareholder Rotation

  Holders Values Change ($) % O/S Shares Change
Buyers 176 365,939,039.00 33.14 12,413,129
Sellers 167 -376,940,686.00 31.56 -12,786,319
Net -- -11,001,647.00 1.58 -373,190


Institutional Shareholder Concentration

  Values ($) % O/S Shares
Top 10 Inst. 2,303,201,943 47.13 78,127,610
Top 20 Inst. 2,820,985,214.00 57.73 95,691,493
Top 50 Inst. 3,429,352,888.00 70.18 116,328,117
Total Inst. 4,118,585,179.00 84.28 139,707,774


Institutional Shareholder Style

  Holders Values ($) % O/S Shares
Growth 179 1,631,328,513 39.61 55,336,788
GARP 93 371,087,752 9.01 12,587,780
Value 86 339,874,566 8.25 11,528,988
Yield 40 66,137,291 1.61 2,243,463
Index 21 601,044,518 14.59 20,388,213
Aggressive Growth 7 216,680,212 5.26 7,350,075
Deep Value 6 892,432,327 21.67 30,272,467


Top Holders: Institutional Investor

  Shares Held % O/S Shares Change Filing Date
Investment Corp. of Dubai (Investment Management) 29,780,515 17.97 0 04/02/2013
The Vanguard Group, Inc. 8,120,639 4.90 170,355 03/31/2013
TimesSquare Capital Management LLC 7,097,700 4.28 -949,400 03/31/2013
Fidelity Management & Research Co. 7,025,185 4.24 -209,452 03/31/2013
Goldman Sachs Asset Management LP 5,547,301 3.35 -566,245 03/31/2013
SSgA Funds Management, Inc. 5,342,930 3.22 71,667 03/31/2013
BlackRock Fund Advisors 4,947,874 2.99 209,504 03/31/2013
Pyramis Global Advisors LLC 4,498,610 2.71 198,480 03/31/2013
Dimensional Fund Advisors, Inc. 3,314,681 2.00 -9,296 03/31/2013
Invesco Advisers, Inc. 2,452,175 1.48 898,669 03/31/2013
BlackRock Advisors LLC 2,120,529 1.28 590,984 03/31/2013
Wellington Management Co. LLP 2,089,792 1.26 -1,593,337 03/31/2013
DWS Investment GmbH 2,031,900 1.23 1,420,900 03/31/2013
Vulcan Value Partners LLC 1,844,642 1.11 -243,481 03/31/2013
ClearBridge Investments LLC 1,803,045 1.09 -49,999 03/31/2013
ING Investment Management Co. 1,724,303 1.04 -196,421 03/31/2013
Northern Trust Investments, Inc. 1,574,348 0.95 35,340 03/31/2013
Norges Bank Investment Management 1,490,374 0.90 55,214 12/31/2012
Lakewood Capital Management LP 1,456,996 0.88 -474,000 03/31/2013
Investec Asset Management Ltd. 1,427,954 0.86 -1,099,885 03/31/2013

Ownership data is provided by FactSet, a third party service, and The NASDAQ OMX Group, Inc. does not maintain or provide information directly to this service.