| Filing | Description | Date Filed | Size ![]() |
View |
|---|---|---|---|---|
| 10-Q | quarterly report | May 5, 2011 | 681.9 KB |
|
| 10-K | annual report | Mar 15, 2006 | 1.3 MB |
|
| 10-K | annual report | Mar 14, 2005 | 1.3 MB |
|
| 8-K | current report | Nov 27, 2006 | 2.4 MB |
|
| 10-Q | quarterly report | Nov 9, 2007 | 1.4 MB |
|
| 8-K | current report | Mar 24, 2009 | 24.4 KB |
|
| 8-K/A | amended current report | Jan 27, 2006 | 777.7 KB |
|
| 425 | other | May 25, 2007 | 474.6 KB |
|
| 8-K | current report | Mar 3, 2008 | 2.1 MB |
|
| PRE 14A | preliminary proxy statement | Apr 1, 2010 | 1.3 MB |
|
| DEF 14A | definitive proxy statement | Apr 16, 2010 | 1.3 MB |
|
| DEF 14A | definitive proxy statement | Apr 12, 2012 | 877.1 KB |
|
| 425 | other | Apr 20, 2011 | 334.9 KB |
|
| 8-K | current report | Dec 18, 2008 | 24.5 KB |
|
| 425 | other | May 9, 2011 | 795.0 KB |
|
| 10-12G | registration statement | Apr 30, 2001 | 2.1 MB |
|
| 8-K | current report | Jan 19, 2010 | 1.7 MB |
|
| 10-Q | quarterly report | Aug 7, 2009 | 859.2 KB |
|
| 10-Q | quarterly report | Nov 6, 2009 | 752.5 KB |
|
| 10-Q | quarterly report | Nov 7, 2008 | 865.7 KB |
|
Showing 41-60 of 1058