| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 13, 2013 | 30.49 | 30.70 | 30.23 | 30.48 | 930,043 |
| May 14, 2013 | 30.43 | 31.13 | 30.43 | 30.92 | 1,274,470 |
| May 15, 2013 | 30.89 | 31.30 | 30.74 | 31.13 | 1,263,329 |
| May 16, 2013 | 31.00 | 31.15 | 30.69 | 30.76 | 1,050,668 |
| May 17, 2013 | 30.78 | 31.34 | 30.50 | 31.26 | 2,324,045 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and The NASDAQ OMX Group, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.