Insider Transactions

Date Name Title Sorted Descending Type Shares Traded Price Range
Dec 11, 2012 Greifeld, Robert Officer Automatic Sell 40,000 23.57
Dec 10, 2012 Greifeld, Robert Officer Option Execute 35,000 5.28
Dec 11, 2012 Greifeld, Robert Officer Option Execute 40,000 5.28
Dec 12, 2012 Greifeld, Robert Officer Automatic Sell 75,000 24.10 - 24.49
Dec 13, 2012 Greifeld, Robert Officer Automatic Sell 75,000 24.29
Dec 12, 2012 Greifeld, Robert Officer Option Execute 75,000 5.28
Dec 13, 2012 Greifeld, Robert Officer Option Execute 75,000 5.28
Dec 18, 2012 Greifeld, Robert Officer Automatic Sell 100,000 24.95
Dec 19, 2012 Greifeld, Robert Officer Automatic Sell 125,000 25.26
Dec 18, 2012 Greifeld, Robert Officer Option Execute 100,000 5.28
Dec 19, 2012 Greifeld, Robert Officer Option Execute 125,000 5.28
Dec 20, 2012 Greifeld, Robert Officer Automatic Sell 200,000 25.93 - 26.75
Dec 21, 2012 Greifeld, Robert Officer Automatic Sell 100,000 25.44
Dec 20, 2012 Greifeld, Robert Officer Option Execute 200,000 5.28 - 6.30
Dec 21, 2012 Greifeld, Robert Officer Option Execute 100,000 6.30
Dec 24, 2012 Greifeld, Robert Officer Automatic Sell 20,000 25.28
Dec 26, 2012 Greifeld, Robert Officer Automatic Sell 55,000 25.17
Dec 24, 2012 Greifeld, Robert Officer Option Execute 20,000 6.30
Dec 26, 2012 Greifeld, Robert Officer Option Execute 55,000 6.30
Mar 8, 2013 Greifeld, Robert Officer Acquisition (Non Open Market) 75,789 n/a
Showing 161-180 of 513 transactions Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26  See Previous 20 | See Next 20

Stock transaction information provided by EDGAR Online. The NASDAQ OMX Group, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.