Ownership Profile

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,536 45,412.45 96.39 538,783,073
Mutual Fund 2,011 14,259.20 30.93 175,037,296
Insider 20 306.88 0.62 3,439,795
Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 674 4,322.39 9.18 51,296,387
Sellers 555 -2,422.26 5.25 -29,362,635
Net 1,900.13 3.92 21,933,752
Concentration Value ($MM) % O/S Shares
Top 10 Inst. 25,368.69 53.46 298,844,822
Top 20 Inst. 29,812.42 62.78 350,943,807
Top 50 Inst. 35,597.84 75.21 420,423,134
Total Inst. 45,720.49 97.00 542,237,676
Style Holders Value ($MM) % Inst Shares Shares
Growth 249 6,326.21 13.86 77,463,108
Aggressive Growth 7 220.16 0.46 2,593,885
Core Growth 178 5,328.28 11.72 65,511,691
Growth 64 777.77 1.67 9,357,532
Income 39 938.99 2.00 11,161,442
Income Value 17 860.17 1.82 10,200,630
Yield 22 78.82 0.17 960,812
Index 73 12,188.16 26.39 147,521,998
Other 323 12,057.20 25.64 143,336,566
Broker Dealer 46 1,486.28 3.17 17,713,984
GARP 139 3,081.69 6.68 37,341,144
Hedge Fund 124 1,982.37 4.19 23,400,272
Specialty 10 5,500.65 11.59 64,807,418
VC Private Equity 2 1.77 -- 20,800
Sector Specific 2 4.45 0.01 52,948
Value 152 7,095.83 14.95 83,558,590
Core Value 128 6,699.35 14.06 78,588,524
Deep Value 24 396.47 0.89 4,970,066
Location Holders % O/S Shares Share Value
North America 1,114 63.61 355,588,751 29,553,411,647
Europe 322 21.56 120,529,565 10,166,610,446
Middle East 6 10.46 58,495,746 5,375,005,980
Asia / Pacific 111 1.35 7,570,981 620,993,487
Africa 3 0.01 44,707 3,775,202
Latin America 1 -- 7,926 694,159
Holder Shares Held % O/S Share Change Filing Date
Investor AB 58,382,426 10.44 200,000 3/31/26
Borse Dubai, Ltd. 58,341,545 10.44 -- 4/13/26
Wellington Management Company, LLP 36,278,978 6.49 -1,380,846 3/31/26
Vanguard Capital Management, LLC 31,237,808 5.59 18 3/31/26
Vanguard Portfolio Management, LLC 26,103,691 4.67 26,103,691 3/31/26
BlackRock Institutional Trust Company, N.A. 24,451,694 4.37 -502,194 6/30/26
MFS Investment Management 22,879,478 4.09 -5,551,149 6/30/26
State Street Investment Management (US) 20,181,861 3.61 467,156 6/30/26
Geode Capital Management, L.L.C. 12,977,158 2.32 125,264 3/31/26
Harris Associates L.P. 8,010,183 1.43 -611,506 3/31/26
Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 16,161,615 2.89 -123,376 6/30/26
Vanguard 500 Index Fund 11,606,001 2.08 -151,095 6/30/26
Vanguard Mid-Cap Index Fund 11,030,303 1.97 -69,237 6/30/26
MFS Value Fund 10,406,457 1.86 -971,633 6/30/26
Vanguard Wellington Fund 9,456,196 1.69 -4,245,241 6/30/26
Vanguard Equity Income Fund 6,445,382 1.15 135,755 6/30/26
iShares Core S&P 500 ETF 6,018,835 1.08 -127,140 7/31/26
Statens Pensjonsfond Utland 5,733,185 1.03 738,043 12/31/25
Fidelity 500 Index Fund 5,731,397 1.03 -15,380 6/30/26
Franklin Rising Dividends Fund 5,625,000 1.01 -- 6/30/26

* Insider values reflect direct beneficial ownership.

Source: LSEG