Ownership Profile

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,061 23,869.41 94.88 466,147,436
Mutual Fund 1,538 6,674.08 26.01 127,756,019
Insider 27 169.25 0.67 3,290,427
Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 460 1,944.38 7.92 38,936,075
Sellers 505 -2,335.40 9.41 -46,252,431
Net -391.02 1.49 -7,316,356
Value ($MM) % O/S Shares
Top 10 Inst. 14,749.46 58.21 285,983,910
Top 20 Inst. 16,686.90 65.82 323,381,679
Top 50 Inst. 19,539.13 77.43 380,440,297
Total Inst. 24,048.46 95.59 469,634,368
Holders Value ($MM) % Inst Shares Shares
Growth 231 4,587.35 18.51 90,949,799
Aggressive Growth 7 90.42 0.37 1,813,750
Core Growth 170 3,439.58 13.86 68,089,311
Growth 54 1,057.35 4.28 21,046,738
Income 37 497.34 2.03 9,968,812
Income Value 15 435.60 1.78 8,733,506
Yield 22 61.74 0.25 1,235,306
Index 64 5,483.39 22.37 109,929,761
Other 241 6,089.61 24.83 121,979,685
Broker Dealer 34 615.07 2.51 12,338,447
GARP 96 1,274.45 5.18 25,460,458
Hedge Fund 96 1,114.64 4.54 22,286,354
Specialty 13 3,082.95 12.59 61,844,326
VC Private Equity 2 2.50 0.01 50,100
Value 141 1,676.37 6.60 32,404,537
Core Value 124 1,230.52 4.78 23,463,225
Deep Value 17 445.85 1.82 8,941,312
Holders % O/S Shares Share Value
North America 736 52.76 259,200,846 12,945,010,761
Europe 259 23.51 115,523,865 5,874,053,581
Middle East 5 18.26 89,698,024 4,964,611,825
Asia / Pacific 85 1.01 4,988,260 252,618,081
Latin America 2 0.04 205,113 11,202,784
Africa 3 -- 18,041 952,462
Holder Shares Held % O/S Share Change Filing Date
Borse Dubai, Ltd. 89,341,545 18.18 -- 4/24/23
Investor AB 58,182,426 11.84 -- 6/30/23
The Vanguard Group, Inc. 44,505,501 9.06 -248,328 6/30/23
MFS Investment Management 27,847,807 5.67 -5,659,412 6/30/23
BlackRock Institutional Trust Company, N.A. 18,727,024 3.81 1,061,771 6/30/23
State Street Global Advisors (US) 14,431,683 2.94 321,354 6/30/23
Capital World Investors 10,657,460 2.17 -5,541,827 6/30/23
Geode Capital Management, L.L.C. 7,920,318 1.61 184,645 6/30/23
Two Sigma Investments, LP 7,915,664 1.61 3,685,349 6/30/23
Franklin Advisers, Inc. 6,454,482 1.31 403,598 6/30/23
Fund Shares Held % O/S Share Change Filing Date
MFS Value Fund 15,414,666 3.14 -124,573 8/31/23
Vanguard Total Stock Market Index Fund 12,196,660 2.48 -1,009 8/31/23
Vanguard Mid-Cap Index Fund 9,098,659 1.85 12,276 8/31/23
Vanguard 500 Index Fund 8,154,049 1.66 39,896 8/31/23
American Funds Washington Mutual Investors Fund 6,690,490 1.36 -596,900 6/30/23
Franklin Rising Dividends Fund 5,390,328 1.10 -- 6/30/23
Fidelity 500 Index Fund 3,848,548 0.78 24,692 7/31/23
Statens Pensjonsfond Utland 3,749,504 0.76 634,052 12/31/22
SPDR S&P 500 ETF 3,684,514 0.75 -112,514 8/31/23
Vanguard Value Index Fund 3,414,755 0.70 5,248 8/31/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv