Ownership Profile

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,225 39,693.36 95.93 551,384,054
Mutual Fund 1,700 12,590.40 29.84 171,591,811
Insider 23 207.59 0.57 3,280,665
Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 635 3,970.93 9.48 54,504,940
Sellers 464 -1,501.43 3.77 -21,653,112
Net 2,469.50 5.72 32,851,828
Concentration Value ($MM) % O/S Shares
Top 10 Inst. 23,674.01 57.56 330,817,678
Top 20 Inst. 27,511.63 66.85 384,222,743
Top 50 Inst. 32,239.55 78.22 449,568,272
Total Inst. 39,916.76 96.54 554,892,444
Style Holders Value ($MM) % Inst Shares Shares
Growth 237 5,967.74 14.17 81,434,082
Aggressive Growth 9 138.27 0.33 1,893,724
Core Growth 168 4,494.08 10.70 61,521,471
Growth 60 1,335.39 3.14 18,018,887
Income 32 915.41 2.18 12,535,513
Income Value 14 802.73 1.91 10,991,475
Yield 18 112.68 0.27 1,544,038
Index 63 9,425.71 22.21 127,678,482
Other 270 12,451.43 29.79 171,202,275
Broker Dealer 39 1,023.56 2.44 14,019,416
GARP 113 2,077.86 4.96 28,526,968
Hedge Fund 103 1,729.76 4.13 23,718,474
Specialty 10 4,486.75 10.79 62,018,597
VC Private Equity 5 3,133.51 7.47 42,918,820
Value 149 6,274.22 15.11 86,835,099
Core Value 129 5,489.68 13.24 76,083,995
Deep Value 20 784.54 1.87 10,751,104
Location Holders % O/S Shares Share Value
North America 878 64.97 373,408,810 27,276,512,337
Europe 278 20.42 117,339,309 8,537,651,089
Middle East 4 10.15 58,345,009 3,681,559,786
Asia / Pacific 86 1.00 5,762,418 418,560,227
Africa 2 0.01 30,904 2,043,580
Latin America 2 -- 5,994 437,622
Holder Shares Held % O/S Share Change Filing Date
Borse Dubai, Ltd. 58,341,545 10.15 -31,000,000 3/22/24
Investor AB 58,182,426 10.12 -- 9/30/24
The Vanguard Group, Inc. 52,199,520 9.08 194,302 10/31/24
Thoma Bravo, L.P. 42,804,207 7.45 -- 9/30/24
Wellington Management Company, LLP 38,833,510 6.76 24,084,154 9/30/24
BlackRock Institutional Trust Company, N.A. 22,445,710 3.91 1,501,035 9/30/24
MFS Investment Management 20,179,450 3.51 -563,215 9/30/24
State Street Global Advisors (US) 17,951,698 3.12 1,811,616 9/30/24
Geode Capital Management, L.L.C. 10,761,240 1.87 932,665 9/30/24
Franklin Advisers, Inc. 9,118,372 1.59 991 9/30/24
Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 14,516,126 2.53 -49,580 10/31/24
MFS Value Fund 13,545,850 2.36 -90,562 10/31/24
Marsh McLennan Vanguard Wellington Fund 12,864,966 2.24 5,343,650 9/30/24
Vanguard 500 Index Fund 10,965,721 1.91 126,435 10/31/24
Vanguard Mid-Cap Index Fund 9,775,379 1.70 17,651 10/31/24
Franklin Rising Dividends Fund 7,466,028 1.30 -- 9/30/24
Oakmark Fund 5,915,305 1.03 691,993 9/30/24
Vanguard Equity Income Fund 5,484,637 0.95 2,465,773 9/30/24
SPDR S&P 500 ETF 5,085,699 0.88 65,392 11/30/24
Fidelity 500 Index Fund 5,078,688 0.88 -8,339 10/31/24

* Insider values reflect direct beneficial ownership.

Source: LSEG