Ownership Profile

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,532 46,925.02 96.71 546,947,488
Mutual Fund 1,996 16,632.07 32.36 183,358,675
Insider 20 310.31 0.62 3,489,148
Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 710 4,606.28 9.57 54,138,196
Sellers 546 -2,080.52 4.33 -24,509,942
Net 2,525.76 5.24 29,628,254
Concentration Value ($MM) % O/S Shares
Top 10 Inst. 26,252.71 53.83 304,431,009
Top 20 Inst. 30,805.66 63.17 357,277,644
Top 50 Inst. 36,780.09 75.59 427,493,597
Total Inst. 47,236.61 97.33 550,451,767
Style Holders Value ($MM) % Inst Shares Shares
Growth 248 7,073.61 14.72 83,276,477
Aggressive Growth 9 221.10 0.46 2,603,699
Core Growth 176 6,078.86 12.65 71,564,993
Growth 63 773.65 1.61 9,107,785
Income 39 954.84 1.98 11,217,728
Income Value 17 868.24 1.80 10,194,315
Yield 22 86.59 0.18 1,023,413
Index 71 12,563.25 26.18 148,079,888
Other 319 12,233.71 25.45 143,950,955
Broker Dealer 45 1,475.22 3.07 17,377,661
GARP 140 3,171.46 6.59 37,283,694
Hedge Fund 118 2,085.90 4.33 24,489,368
Specialty 10 5,492.90 11.44 64,705,112
VC Private Equity 4 4.85 0.01 57,144
Sector Specific 2 3.37 0.01 37,976
Value 152 7,200.05 14.84 83,947,966
Core Value 127 6,755.10 13.92 78,708,808
Deep Value 25 444.94 0.93 5,239,158
Location Holders % O/S Shares Share Value
North America 1,111 64.35 363,928,927 30,904,929,905
Europe 323 21.28 120,346,065 10,295,754,822
Middle East 5 10.34 58,448,391 5,371,493,107
Asia / Pacific 111 1.36 7,673,949 659,597,042
Africa 3 0.01 43,259 4,047,605
Latin America 1 -- 7,926 694,159
Holder Shares Held % O/S Share Change Filing Date
Investor AB 58,382,426 10.32 200,000 3/31/26
Borse Dubai, Ltd. 58,341,545 10.32 -- 4/13/26
Wellington Management Company, LLP 36,278,978 6.41 -1,380,846 3/31/26
Vanguard Capital Management, LLC 31,237,808 5.52 18 3/31/26
MFS Investment Management 28,430,627 5.03 1,414,706 3/31/26
Vanguard Portfolio Management, LLC 26,103,691 4.62 26,103,691 3/31/26
BlackRock Institutional Trust Company, N.A. 24,953,888 4.41 -417,774 3/31/26
State Street Investment Management (US) 19,714,705 3.49 -163,895 3/31/26
Geode Capital Management, L.L.C. 12,977,158 2.29 125,264 3/31/26
Harris Associates L.P. 8,010,183 1.42 -611,506 3/31/26
Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 16,284,991 2.88 -16,844 5/31/26
Vanguard Wellington Fund 13,701,437 2.42 -1,958,775 3/31/26
Vanguard 500 Index Fund 11,757,096 2.08 112,440 5/31/26
MFS Value Fund 11,378,090 2.01 -368,127 5/31/26
Vanguard Mid-Cap Index Fund 11,099,540 1.96 22,512 5/31/26
Vanguard Equity Income Fund 6,309,627 1.12 1,875,043 3/31/26
iShares Core S&P 500 ETF 6,145,975 1.09 247,573 6/30/26
Fidelity 500 Index Fund 5,746,777 1.02 -8,011 5/31/26
Statens Pensjonsfond Utland 5,733,185 1.01 738,043 12/31/25
Franklin Rising Dividends Fund 5,625,000 0.99 -235,000 5/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG