Ownership Profile

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,124 31,192.45 88.32 508,660,783
Mutual Fund 1,642 9,958.06 26.80 154,211,960
Insider 26 214.59 0.62 3,548,659
Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 544 1,994.94 5.72 32,954,408
Sellers 494 -6,943.23 18.82 -108,400,308
Net -4,948.30 13.10 -75,445,900
Concentration Value ($MM) % O/S Shares
Top 10 Inst. 18,504.79 51.93 299,062,301
Top 20 Inst. 21,823.49 61.49 354,135,299
Top 50 Inst. 25,665.03 72.51 417,585,372
Total Inst. 31,440.71 88.99 512,543,633
Style Holders Value ($MM) % Inst Shares Shares
Growth 226 4,858.68 13.92 80,144,457
Aggressive Growth 7 112.44 0.32 1,865,896
Core Growth 160 3,621.95 10.41 59,985,449
Growth 59 1,124.29 3.18 18,293,112
Income 31 725.93 2.09 12,031,591
Income Value 13 649.85 1.87 10,771,518
Yield 18 76.08 0.22 1,260,073
Index 65 7,133.81 20.53 118,259,188
Other 249 10,451.40 29.18 168,055,845
Broker Dealer 40 694.92 2.00 11,532,056
GARP 110 1,582.80 4.54 26,167,185
Hedge Fund 86 1,540.32 4.44 25,548,272
Specialty 10 3,730.02 10.75 61,898,940
VC Private Equity 3 2,903.33 7.45 42,909,392
Value 136 3,634.94 10.45 60,177,071
Core Value 115 2,968.16 8.53 49,128,125
Deep Value 21 666.78 1.92 11,048,946
Location Holders % O/S Shares Share Value
North America 799 58.22 335,308,248 20,534,077,710
Europe 264 19.72 113,557,356 6,887,484,667
Middle East 3 10.13 58,344,960 3,681,550,917
Asia / Pacific 83 0.92 5,313,356 322,696,556
Africa 2 -- 12,713 635,989
Latin America 1 -- 5,500 331,430
Holder Shares Held % O/S Share Change Filing Date
Borse Dubai, Ltd. 58,341,545 10.13 -31,000,000 3/22/24
Investor AB 58,182,426 10.10 -- 6/30/24
The Vanguard Group, Inc. 48,211,389 8.37 118,736 6/30/24
Thoma Bravo, L.P. 42,804,207 7.43 -42,804,207 7/30/24
BlackRock Institutional Trust Company, N.A. 20,944,675 3.64 430,552 6/30/24
MFS Investment Management 20,742,665 3.60 -335,959 6/30/24
State Street Global Advisors (US) 16,140,082 2.80 424,723 6/30/24
Wellington Management Company, LLP 14,749,356 2.56 4,055,897 6/30/24
Geode Capital Management, L.L.C. 9,828,575 1.71 344,097 6/30/24
Franklin Advisers, Inc. 9,117,381 1.58 -1,953 6/30/24
Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 14,512,149 2.52 890,686 7/31/24
MFS Value Fund 13,859,869 2.41 -78,068 7/31/24
Vanguard 500 Index Fund 10,830,865 1.88 1,049,969 7/31/24
Vanguard Mid-Cap Index Fund 9,850,755 1.71 588,317 7/31/24
Marsh McLennan Vanguard Wellington Fund 7,521,316 1.31 2,624,582 6/30/24
Franklin Rising Dividends Fund 7,466,028 1.30 -- 6/30/24
Oakmark Fund 5,223,312 0.91 5,223,312 6/30/24
Fidelity 500 Index Fund 5,058,609 0.88 407,298 7/31/24
SPDR S&P 500 ETF 4,925,538 0.86 -84,525 8/31/24
iShares Core S&P 500 ETF 4,537,873 0.79 59,694 8/31/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv