Historic Stock Lookup
Week of June 22, 2026
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| June 22, 2026 | $82.75 | $83.40 | $81.48 | $82.61 | 5,140,845 |
| June 23, 2026 | $83.60 | $83.81 | $82.33 | $82.49 | 4,467,592 |
| June 24, 2026 | $82.50 | $83.36 | $81.34 | $81.61 | 4,944,838 |
| June 25, 2026 | $81.82 | $82.06 | $77.17 | $77.65 | 6,122,952 |
| June 26, 2026 | $77.99 | $79.85 | $77.75 | $78.56 | 11,178,487 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
