Historic Stock Lookup
Week of July 13, 2026
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| July 13, 2026 | $88.95 | $89.42 | $87.94 | $89.21 | 4,066,215 |
| July 14, 2026 | $87.75 | $89.14 | $87.35 | $88.01 | 3,613,464 |
| July 15, 2026 | $88.00 | $91.69 | $87.99 | $91.36 | 5,574,957 |
| July 16, 2026 | $91.72 | $95.26 | $91.00 | $94.25 | 8,247,969 |
| July 17, 2026 | $93.23 | $94.50 | $91.34 | $91.64 | 3,024,628 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
