Earnings Estimates

Stock Information

Analyst Ratings

Mean Recommendation:

2.44

Sell

Strong Buy

Available Measures

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 3.51 3.65 3.38 3.50 11 9 -- 1.56
Annual 12/1/25 3.08 3.14 3.00 3.07 15 12 1 2.00
Annual 12/1/24 2.72 2.81 2.66 2.71 15 12 2 1.54
Quarterly 3/1/25 0.72 0.78 0.69 0.72 10 7 1 2.65
Quarterly 6/1/25 0.74 0.79 0.69 0.74 8 4 3 1.23
Quarterly 9/1/24 0.69 0.75 0.65 0.68 13 12 -- 2.29
Quarterly 12/1/24 0.75 0.81 0.71 0.74 13 11 1 2.97
Long Term Growth 7.91 9.02 7.10 7.60 3 -- -- 0.00

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 2.82 2.81 0.52
Annual 12/1/22 2.66 2.68 -0.62
Annual 12/1/21 2.52 2.46 2.37
Quarterly 6/1/24 0.69 0.64 7.40
Quarterly 3/1/24 0.63 0.65 -3.65
Quarterly 12/1/23 0.72 0.71 1.64
Quarterly 9/1/23 0.71 0.68 3.95

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 21.33 23.87 19.27 20.85 3 1 1 -3.93
Annual 12/1/25 20.18 21.58 19.32 19.63 3 1 1 -4.27
Annual 12/1/24 19.26 19.71 18.52 19.56 3 1 1 -4.61
Quarterly 9/1/24 20.48 21.75 19.20 20.48 2 1 -- 0.07
Quarterly 12/1/24 21.20 22.84 19.56 21.20 2 1 -- 0.09

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 18.75 14.64 28.08
Annual 12/1/22 12.52 12.17 2.91
Annual 12/1/21 12.75 12.78 -0.28
Quarterly 6/1/24 18.90 20.23 -6.54
Quarterly 3/1/24 18.77 20.34 -7.70
Quarterly 12/1/23 18.75 19.49 -3.82
Quarterly 9/1/23 13.16 13.17 -0.06

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 4.66 4.66 4.66 4.66 1 1 -- 1.53
Annual 12/1/25 3.86 4.18 3.53 3.86 2 1 -- 0.92
Annual 12/1/24 3.47 3.79 3.15 3.47 2 1 -- 0.58
Quarterly 9/1/24 0.94 0.94 0.94 0.94 1 1 -- 1.08
Quarterly 12/1/24 1.03 1.03 1.03 1.03 1 1 -- 1.98

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 3.34 3.29 1.64
Annual 12/1/22 3.43 3.42 0.19
Annual 12/1/21 2.14 3.04 -29.58
Quarterly 3/1/24 0.92 0.88 4.55
Quarterly 12/1/23 0.76 0.80 -5.00
Quarterly 9/1/23 0.61 0.84 -27.38

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 1.18 1.28 1.10 1.19 7 1 -- 1.82
Annual 12/1/25 1.04 1.12 0.88 1.02 9 1 -- 1.39
Annual 12/1/24 0.93 0.97 0.88 0.94 9 -- -- 0.15
Quarterly 3/1/25 0.25 0.28 0.22 0.25 2 -- -- 1.35
Quarterly 6/1/25 0.22 0.22 0.22 0.22 1 -- -- -4.35
Quarterly 9/1/24 0.24 0.24 0.22 0.24 4 -- -- -0.42
Quarterly 12/1/24 0.24 0.24 0.22 0.24 4 -- -- -0.42

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 0.86 0.86 -0.26
Annual 12/1/22 0.78 0.86 -9.13
Annual 12/1/21 0.70 0.71 -0.43
Quarterly 6/1/24 0.24 0.24 2.13
Quarterly 3/1/24 0.22 0.23 -3.51
Quarterly 12/1/23 0.22 0.22 --
Quarterly 9/1/23 0.22 0.22 --

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 2,931.49 3,049.35 2,485.31 2,993.55 10 8 -- 1.83
Annual 12/1/25 2,672.79 2,798.00 2,202.85 2,708.50 12 11 1 1.97
Annual 12/1/24 2,269.23 2,550.46 520.00 2,462.60 12 9 3 -5.79
Quarterly 3/1/25 637.61 649.00 628.50 637.00 6 3 2 0.41
Quarterly 6/1/25 664.00 688.00 639.00 668.00 5 3 2 1.61
Quarterly 9/1/24 607.69 664.00 486.20 620.17 8 7 1 1.50
Quarterly 12/1/24 645.07 680.00 548.02 655.80 8 6 1 2.52

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 2,065.00 1,982.51 4.16
Annual 12/1/22 1,861.00 1,861.84 -0.04
Annual 12/1/21 1,804.00 1,772.60 1.77
Quarterly 6/1/24 620.00 578.52 7.17
Quarterly 3/1/24 593.00 580.60 2.14
Quarterly 12/1/23 613.00 543.83 12.72
Quarterly 9/1/23 491.00 479.28 2.44

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 3,117.67 3,184.28 3,002.70 3,146.88 9 7 -- 1.16
Annual 12/1/25 2,847.51 2,949.00 2,723.60 2,848.03 11 10 -- 2.07
Annual 12/1/24 2,643.73 2,867.00 2,589.65 2,605.00 9 8 1 1.69
Quarterly 3/1/25 667.20 677.00 658.00 666.26 5 4 -- 2.01
Quarterly 6/1/25 693.13 721.00 666.00 692.77 4 3 1 2.76
Quarterly 9/1/24 650.59 695.00 617.60 651.96 7 6 -- 1.77
Quarterly 12/1/24 700.59 714.20 685.00 699.00 7 5 1 2.95

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 2,182.00 2,139.49 1.99
Annual 12/1/22 1,966.00 1,978.60 -0.64
Annual 12/1/21 1,912.00 1,902.13 0.52
Quarterly 6/1/24 651.00 617.98 5.34
Quarterly 3/1/24 625.00 612.64 2.02
Quarterly 12/1/23 643.00 595.49 7.98
Quarterly 9/1/23 518.00 504.35 2.71

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 2.96 3.50 2.78 2.87 6 4 -- 6.60
Annual 12/1/25 2.39 2.47 2.23 2.43 6 5 -- 2.54
Annual 12/1/24 1.91 1.99 1.76 1.94 6 3 2 0.70
Quarterly 3/1/25 0.54 0.56 0.52 0.54 2 2 -- 6.93
Quarterly 6/1/25 0.54 0.54 0.53 0.54 2 -- -- --
Quarterly 9/1/24 0.50 0.59 0.44 0.49 4 3 -- 3.63
Quarterly 12/1/24 0.57 0.60 0.50 0.59 4 2 1 -2.73

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 2.08 2.33 -10.73
Annual 12/1/22 2.26 2.35 -3.88
Annual 12/1/21 2.35 2.32 1.13
Quarterly 6/1/24 0.38 0.44 -14.12
Quarterly 3/1/24 0.40 0.48 -17.36
Quarterly 12/1/23 0.36 0.60 -40.25
Quarterly 9/1/23 0.60 0.57 4.80

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 7,602.00 7,602.00 7,602.00 7,602.00 1 -- -- --
Annual 12/1/25 8,034.00 8,034.00 8,034.00 8,034.00 1 -- -- --
Annual 12/1/24 8,742.00 8,742.00 8,742.00 8,742.00 1 -- -- --

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/22 4,716.00 -- --
Annual 12/1/21 5,437.00 -- --

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 1,971.12 2,036.00 1,925.00 1,956.00 11 8 -- 1.35
Annual 12/1/25 1,758.17 1,796.62 1,723.00 1,760.00 14 12 1 1.50
Annual 12/1/24 1,563.32 1,622.39 1,532.03 1,557.50 14 11 2 1.27
Quarterly 3/1/25 410.93 420.00 398.00 411.71 7 4 2 0.73
Quarterly 6/1/25 419.02 439.00 392.00 414.10 5 2 3 -1.63
Quarterly 9/1/24 396.54 433.00 378.00 397.33 10 8 -- 1.97
Quarterly 12/1/24 430.59 461.05 413.00 427.05 10 8 1 2.14

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 1,433.00 1,426.90 0.43
Annual 12/1/22 1,324.00 1,321.09 0.22
Annual 12/1/21 1,273.00 1,247.99 2.00
Quarterly 6/1/24 397.00 369.46 7.45
Quarterly 3/1/24 367.00 370.77 -1.02
Quarterly 12/1/23 395.00 393.37 0.42
Quarterly 9/1/23 349.00 337.14 3.52

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 -- -- -- -- -- -- -- --
Annual 12/1/25 -- -- -- -- -- -- -- --
Annual 12/1/24 -- -- -- -- -- -- -- --
Quarterly 6/1/25 -- -- -- -- -- -- -- --
Quarterly 3/1/25 -- -- -- -- -- -- -- --
Quarterly 12/1/24 -- -- -- -- -- -- -- --
Quarterly 9/1/24 -- -- -- -- -- -- -- --

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --
12/1/00 -- -- --

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 -48.11 18.40 -370.90 15.79 6 -- -- -415.74
Annual 12/1/25 14.81 16.50 11.80 14.81 6 -- -- 6.86
Annual 12/1/24 13.07 14.50 9.80 14.02 7 -- -- 4.82
Quarterly 3/1/25 14.04 14.28 13.80 14.04 2 -- -- 1.39
Quarterly 6/1/25 14.30 14.30 14.30 14.30 1 -- -- --
Quarterly 9/1/24 14.01 17.67 9.80 14.29 4 -- -- 1.47
Quarterly 12/1/24 14.78 16.27 12.30 15.28 4 -- -- 1.23

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 16.88 19.81 -2.93
Annual 12/1/22 21.10 20.48 0.62
Annual 12/1/21 19.85 19.01 0.84
Quarterly 6/1/24 14.62 13.42 1.20
Quarterly 3/1/24 13.56 12.82 0.74
Quarterly 12/1/23 18.27 25.06 -6.79
Quarterly 9/1/23 22.10 20.54 1.56

Reference Information

Analyst Forecasts

Analyst Forecasts
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 5,373.60 5,496.15 5,304.90 5,351.99 11 8 -- 0.84
Annual 12/1/25 4,972.83 5,014.24 4,925.90 4,972.72 13 11 1 1.15
Annual 12/1/24 4,637.62 4,677.96 4,605.20 4,633.77 13 11 1 0.85
Quarterly 3/1/25 1,188.97 1,201.00 1,177.00 1,188.68 6 4 2 0.81
Quarterly 6/1/25 1,217.14 1,232.00 1,201.08 1,221.00 5 3 2 1.16
Quarterly 9/1/24 1,160.01 1,186.00 1,143.40 1,157.00 10 9 -- 0.93
Quarterly 12/1/24 1,228.86 1,255.53 1,212.00 1,225.32 10 8 1 1.32

Actuals

Fiscal Period Period Ending Reported EPS Mean Estimate Surprise % Change
Annual 12/1/23 3,895.00 3,844.49 1.31
Annual 12/1/22 3,582.00 3,582.10 0.00
Annual 12/1/21 3,420.00 3,399.45 0.60
Quarterly 6/1/24 1,159.00 1,130.64 2.51
Quarterly 3/1/24 1,117.00 1,113.61 0.30
Quarterly 12/1/23 1,117.00 1,070.93 4.30
Quarterly 9/1/23 940.00 930.25 1.05

P/E Ratios

Fiscal Year FY0 FY1 FY2
Ratios 23.85 24.75 21.84

EPS Growth Rates

Fiscal YOY FY1/FY0 FY2/FY1 FY3/FY2
Growth Rate -3.13 13.33 14.11