Earnings Estimates
Stock Information
Price (Prev Close): | 60.55 |
Price - 52 Week High: | 69.22 |
Price - 52 Week Low: | 46.77 |
Price Date (Latest): | 2/6/23 |
Median Price Target: | 64.09 |
Diff from Prev Close: | 3.54 |
% Difference: | 5.85 |
Available Measures
Reference Information
Last Actual (FY0): | 2.66 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | 0.80 |
Hist (5 Yr) Growth %: | 12.43 |
Yield (%): | 1.32 |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | 3.12 | 3.22 | 2.98 | 3.15 | 6 | -- | 1 | -3.74 |
Annual | 12/1/24 | 2.93 | 3.11 | 2.70 | 2.94 | 14 | 1 | 10 | -3.47 |
Annual | 12/1/23 | 2.70 | 2.84 | 2.51 | 2.71 | 15 | 1 | 14 | -3.44 |
Quarterly | 3/1/23 | 0.65 | 0.69 | 0.62 | 0.65 | 14 | 1 | 11 | -3.59 |
Quarterly | 6/1/23 | 0.67 | 0.71 | 0.61 | 0.68 | 14 | 2 | 10 | -3.44 |
Quarterly | 9/1/23 | 0.68 | 0.73 | 0.61 | 0.68 | 14 | 1 | 12 | -3.35 |
Quarterly | 12/1/23 | 0.70 | 0.74 | 0.66 | 0.70 | 12 | 1 | 7 | -3.50 |
Long Term Growth | 4.91 | 5.94 | 3.87 | 4.91 | 2 | -- | -- | 0.00 |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | 12/1/22 | 2.66 | 2.68 | -0.62 |
Annual | 12/1/21 | 2.52 | 2.46 | 2.37 |
Annual | 12/1/20 | 2.06 | 2.02 | 2.15 |
Quarterly | 12/1/22 | 0.64 | 0.65 | -1.95 |
Quarterly | 9/1/22 | 0.68 | 0.65 | 4.83 |
Quarterly | 6/1/22 | 0.69 | 0.64 | 8.12 |
Quarterly | 3/1/22 | 0.66 | 0.65 | 1.24 |
Reference Information
Last Actual (FY0): | 12.52 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | 16.38 | 17.56 | 15.07 | 16.51 | 3 | -- | -- | -- |
Annual | 12/1/24 | 14.97 | 17.84 | 12.86 | 14.59 | 4 | 2 | 2 | 13.56 |
Annual | 12/1/23 | 14.57 | 18.18 | 12.80 | 13.66 | 4 | 3 | 1 | 16.84 |
Quarterly | 3/1/23 | 12.72 | 13.01 | 12.41 | 12.74 | 3 | -- | -- | 2.50 |
Quarterly | 6/1/23 | 12.96 | 13.16 | 12.59 | 13.12 | 3 | -- | -- | 2.91 |
Quarterly | 9/1/23 | 13.14 | 13.44 | 12.74 | 13.23 | 3 | -- | 1 | 3.03 |
Quarterly | 12/1/23 | 13.65 | 13.90 | 13.40 | 13.65 | 2 | -- | -- | -- |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | 12/1/22 | 12.52 | 12.17 | 2.91 |
Annual | 12/1/21 | 12.75 | 12.78 | -0.28 |
Annual | 12/1/20 | 13.07 | 12.33 | 6.03 |
Quarterly | 12/1/22 | 12.52 | 12.20 | 2.61 |
Quarterly | 9/1/22 | 11.96 | 11.95 | 0.05 |
Quarterly | 6/1/22 | 11.83 | 12.26 | -3.54 |
Quarterly | 3/1/22 | 12.19 | 12.22 | -0.27 |
Reference Information
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | 4.15 | 4.68 | 3.62 | 4.15 | 2 | -- | -- | -- |
Annual | 12/1/24 | 3.63 | 4.31 | 3.20 | 3.39 | 3 | -- | 3 | -5.50 |
Annual | 12/1/23 | 3.38 | 3.98 | 2.98 | 3.17 | 3 | -- | 3 | -4.27 |
Quarterly | 3/1/23 | 0.86 | 0.96 | 0.76 | 0.86 | 2 | -- | 1 | -11.95 |
Quarterly | 6/1/23 | 0.89 | 1.00 | 0.78 | 0.89 | 2 | -- | 1 | -13.86 |
Quarterly | 9/1/23 | 0.91 | 1.03 | 0.79 | 0.91 | 2 | -- | 1 | -13.68 |
Quarterly | 12/1/23 | 0.91 | 0.98 | 0.84 | 0.91 | 2 | -- | 1 | -9.94 |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | 12/1/21 | 2.14 | 3.04 | -29.58 |
Annual | 12/1/20 | 2.50 | 2.38 | 4.90 |
Quarterly | 9/1/22 | 0.17 | 0.79 | -78.48 |
Quarterly | 6/1/22 | 0.76 | 0.78 | -2.99 |
Quarterly | 3/1/22 | 1.21 | 0.83 | 44.80 |
Reference Information
Last Actual (FY0): | 0.78 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | 1.00 | 1.10 | 0.93 | 1.00 | 7 | -- | -- | 2.44 |
Annual | 12/1/24 | 0.90 | 0.99 | 0.80 | 0.90 | 11 | 1 | 3 | -13.12 |
Annual | 12/1/23 | 0.84 | 0.88 | 0.80 | 0.85 | 11 | 1 | 2 | -0.46 |
Quarterly | 3/1/23 | 0.20 | 0.20 | 0.20 | 0.20 | 5 | -- | 2 | -2.91 |
Quarterly | 6/1/23 | 0.21 | 0.22 | 0.20 | 0.20 | 5 | 1 | 2 | -25.90 |
Quarterly | 9/1/23 | 0.21 | 0.22 | 0.20 | 0.20 | 5 | 1 | 1 | -25.18 |
Quarterly | 12/1/23 | 0.21 | 0.22 | 0.20 | 0.21 | 4 | 1 | 1 | -29.41 |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | 12/1/22 | 0.78 | 0.86 | -9.13 |
Annual | 12/1/21 | 0.70 | 0.71 | -0.43 |
Annual | 12/1/20 | 0.65 | 0.65 | -0.14 |
Quarterly | 12/1/22 | 0.20 | 0.20 | -- |
Quarterly | 9/1/22 | 0.20 | 0.20 | -- |
Quarterly | 6/1/22 | 0.20 | 0.20 | -- |
Quarterly | 3/1/22 | 0.18 | 0.18 | -1.52 |
Reference Information
Last Actual (FY0): | 1,861.00 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | 2,133.55 | 2,222.05 | 1,946.32 | 2,182.92 | 4 | -- | 1 | 2.63 |
Annual | 12/1/24 | 2,046.84 | 2,157.00 | 1,881.48 | 2,040.86 | 11 | 2 | 9 | -0.59 |
Annual | 12/1/23 | 1,911.79 | 1,984.00 | 1,789.10 | 1,920.00 | 11 | 1 | 10 | -0.94 |
Quarterly | 3/1/23 | 459.42 | 484.00 | 399.61 | 463.00 | 9 | 1 | 5 | -4.02 |
Quarterly | 6/1/23 | 471.04 | 491.00 | 413.06 | 477.00 | 9 | 1 | 4 | -3.70 |
Quarterly | 9/1/23 | 480.86 | 507.00 | 421.06 | 483.00 | 9 | 1 | 5 | -2.60 |
Quarterly | 12/1/23 | 488.33 | 511.00 | 448.62 | 493.50 | 8 | 2 | 3 | -1.86 |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | 12/1/22 | 1,861.00 | 1,861.84 | -0.04 |
Annual | 12/1/21 | 1,804.00 | 1,772.60 | 1.77 |
Annual | 12/1/20 | 1,489.00 | 1,456.76 | 2.21 |
Quarterly | 12/1/22 | 446.00 | 463.21 | -3.72 |
Quarterly | 9/1/22 | 473.00 | 461.51 | 2.49 |
Quarterly | 6/1/22 | 480.00 | 458.87 | 4.61 |
Quarterly | 3/1/22 | 464.00 | 468.49 | -0.96 |
Reference Information
Last Actual (FY0): | 1,966.00 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | 2,267.64 | 2,322.52 | 2,220.41 | 2,260.00 | 3 | -- | 1 | -0.50 |
Annual | 12/1/24 | 2,154.25 | 2,271.00 | 2,028.81 | 2,150.84 | 9 | 1 | 8 | -2.59 |
Annual | 12/1/23 | 2,013.40 | 2,092.00 | 1,924.18 | 2,013.00 | 10 | 1 | 9 | -2.94 |
Quarterly | 3/1/23 | 490.73 | 511.00 | 463.24 | 489.50 | 8 | 1 | 5 | -5.27 |
Quarterly | 6/1/23 | 501.01 | 518.00 | 477.32 | 502.32 | 8 | 1 | 5 | -4.77 |
Quarterly | 9/1/23 | 510.46 | 535.00 | 485.97 | 508.00 | 8 | 1 | 5 | -4.25 |
Quarterly | 12/1/23 | 518.52 | 537.00 | 502.47 | 514.18 | 7 | 2 | 3 | -1.09 |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | 12/1/22 | 1,966.00 | 1,978.60 | -0.64 |
Annual | 12/1/21 | 1,912.00 | 1,902.13 | 0.52 |
Annual | 12/1/20 | 1,588.00 | 1,547.06 | 2.65 |
Quarterly | 12/1/22 | 471.00 | 486.55 | -3.20 |
Quarterly | 9/1/22 | 498.00 | 489.40 | 1.76 |
Quarterly | 6/1/22 | 506.00 | 494.72 | 2.28 |
Quarterly | 3/1/22 | 491.00 | 505.48 | -2.86 |
Reference Information
Last Actual (FY0): | 2.26 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | 2.76 | 2.82 | 2.65 | 2.80 | 3 | -- | 1 | -5.24 |
Annual | 12/1/24 | 2.54 | 2.62 | 2.35 | 2.60 | 4 | -- | 4 | -8.51 |
Annual | 12/1/23 | 2.24 | 2.38 | 2.10 | 2.21 | 5 | -- | 5 | -11.21 |
Quarterly | 3/1/23 | 0.54 | 0.56 | 0.51 | 0.54 | 5 | -- | 3 | -12.13 |
Quarterly | 6/1/23 | 0.56 | 0.59 | 0.51 | 0.56 | 5 | -- | 3 | -11.42 |
Quarterly | 9/1/23 | 0.56 | 0.60 | 0.51 | 0.57 | 5 | -- | 3 | -11.53 |
Quarterly | 12/1/23 | 0.59 | 0.64 | 0.55 | 0.59 | 4 | -- | 2 | -3.28 |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | 12/1/22 | 2.26 | 2.35 | -3.88 |
Annual | 12/1/21 | 2.35 | 2.32 | 1.13 |
Annual | 12/1/20 | 1.86 | 1.87 | -0.25 |
Quarterly | 12/1/22 | 0.48 | 0.57 | -15.04 |
Quarterly | 9/1/22 | 0.59 | 0.59 | -0.19 |
Quarterly | 6/1/22 | 0.62 | 0.58 | 7.14 |
Quarterly | 3/1/22 | 0.57 | 0.58 | -3.09 |
Reference Information
Last Actual (FY0): | 6,164.00 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | 7,547.50 | 7,884.00 | 7,211.00 | 7,547.50 | 2 | -- | -- | -4.27 |
Annual | 12/1/24 | 7,685.50 | 8,768.00 | 6,840.00 | 7,567.00 | 4 | 3 | -- | 88.27 |
Annual | 12/1/23 | 6,966.50 | 7,412.00 | 6,538.00 | 6,958.00 | 4 | 3 | -- | 88.26 |
Quarterly | 3/1/23 | 6,377.00 | 6,422.00 | 6,332.00 | 6,377.00 | 2 | 1 | -- | 1.84 |
Quarterly | 6/1/23 | 6,491.00 | 6,506.00 | 6,476.00 | 6,491.00 | 2 | 1 | -- | 3.31 |
Quarterly | 9/1/23 | 6,579.50 | 6,684.00 | 6,475.00 | 6,579.50 | 2 | 1 | -- | 4.35 |
Quarterly | 12/1/23 | 6,700.50 | 6,863.00 | 6,538.00 | 6,700.50 | 2 | 1 | -- | 6.00 |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | 12/1/22 | 6,164.00 | 3,457.25 | 78.29 |
Annual | 12/1/21 | 6,405.00 | 6,571.00 | -2.53 |
Annual | 12/1/20 | 6,436.00 | 5,353.17 | 20.23 |
Quarterly | 12/1/22 | 6,164.00 | 4,653.33 | 32.46 |
Quarterly | 9/1/22 | 5,884.00 | 4,494.33 | 30.92 |
Quarterly | 6/1/22 | 5,851.00 | 4,812.67 | 21.58 |
Quarterly | 3/1/22 | 6,022.00 | 4,835.00 | 24.55 |
Reference Information
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/1/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 9/1/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 6/1/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 3/1/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- |
Reference Information
Last Actual (FY0): | 1,324.00 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | 1,536.51 | 1,593.21 | 1,446.00 | 1,552.13 | 6 | -- | 1 | 2.06 |
Annual | 12/1/24 | 1,436.28 | 1,524.00 | 1,327.00 | 1,448.43 | 12 | 1 | 10 | -3.11 |
Annual | 12/1/23 | 1,335.42 | 1,392.20 | 1,246.00 | 1,332.79 | 13 | 2 | 11 | -2.61 |
Quarterly | 3/1/23 | 322.72 | 345.00 | 307.00 | 323.00 | 9 | 1 | 3 | -4.16 |
Quarterly | 6/1/23 | 330.99 | 343.00 | 305.00 | 335.50 | 9 | 2 | 3 | -3.44 |
Quarterly | 9/1/23 | 337.36 | 357.00 | 304.00 | 340.10 | 9 | 1 | 3 | -3.14 |
Quarterly | 12/1/23 | 346.49 | 364.00 | 328.00 | 348.92 | 8 | 3 | 1 | -1.28 |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | 12/1/22 | 1,324.00 | 1,321.09 | 0.22 |
Annual | 12/1/21 | 1,273.00 | 1,247.99 | 2.00 |
Annual | 12/1/20 | 1,031.00 | 1,009.49 | 2.13 |
Quarterly | 12/1/22 | 317.00 | 325.78 | -2.69 |
Quarterly | 9/1/22 | 335.00 | 321.13 | 4.32 |
Quarterly | 6/1/22 | 342.00 | 318.29 | 7.45 |
Quarterly | 3/1/22 | 329.00 | 326.74 | 0.69 |
Reference Information
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/1/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 9/1/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 6/1/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 3/1/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- |
Reference Information
Last Actual (FY0): | 21.10 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | 18.32 | 20.69 | 15.90 | 18.16 | 6 | -- | -- | 9.37 |
Annual | 12/1/24 | 18.57 | 22.10 | 16.42 | 18.30 | 9 | -- | -- | -16.06 |
Annual | 12/1/23 | 18.74 | 21.50 | 15.71 | 19.90 | 9 | -- | -- | -12.75 |
Quarterly | 3/1/23 | 19.39 | 20.80 | 16.40 | 20.18 | 4 | -- | -- | -10.65 |
Quarterly | 6/1/23 | 19.76 | 22.30 | 15.80 | 20.47 | 4 | -- | -- | -11.00 |
Quarterly | 9/1/23 | 19.39 | 21.40 | 15.40 | 20.38 | 4 | -- | -- | -11.07 |
Quarterly | 12/1/23 | 19.25 | 21.36 | 17.00 | 19.40 | 3 | -- | -- | -10.86 |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | 12/1/22 | 21.10 | 20.48 | 0.62 |
Annual | 12/1/21 | 19.85 | 19.01 | 0.84 |
Annual | 12/1/20 | 17.08 | 16.81 | 0.27 |
Quarterly | 12/1/22 | 21.09 | 20.72 | 0.38 |
Quarterly | 9/1/22 | 22.87 | 20.57 | 2.31 |
Quarterly | 6/1/22 | 23.08 | 20.33 | 2.75 |
Quarterly | 3/1/22 | 21.21 | 20.51 | 0.71 |
Reference Information
Last Actual (FY0): | 3,582.00 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | 4,133.48 | 4,232.92 | 3,994.00 | 4,134.85 | 6 | 1 | -- | 0.50 |
Annual | 12/1/24 | 3,918.10 | 4,039.00 | 3,757.42 | 3,903.74 | 13 | 4 | 9 | -1.16 |
Annual | 12/1/23 | 3,701.05 | 3,786.00 | 3,584.00 | 3,716.00 | 13 | 2 | 11 | -1.18 |
Quarterly | 3/1/23 | 905.98 | 924.00 | 885.59 | 910.00 | 11 | 2 | 5 | -1.37 |
Quarterly | 6/1/23 | 912.85 | 934.00 | 884.00 | 919.45 | 11 | 3 | 4 | -1.11 |
Quarterly | 9/1/23 | 923.34 | 955.00 | 883.00 | 929.93 | 11 | 4 | 3 | -0.96 |
Quarterly | 12/1/23 | 952.20 | 980.00 | 929.00 | 946.01 | 10 | 3 | 3 | -1.23 |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | 12/1/22 | 3,582.00 | 3,582.10 | 0.00 |
Annual | 12/1/21 | 3,420.00 | 3,399.45 | 0.60 |
Annual | 12/1/20 | 2,903.00 | 2,863.27 | 1.39 |
Quarterly | 12/1/22 | 906.00 | 909.52 | -0.39 |
Quarterly | 9/1/22 | 890.00 | 885.96 | 0.46 |
Quarterly | 6/1/22 | 893.00 | 881.66 | 1.29 |
Quarterly | 3/1/22 | 892.00 | 891.84 | 0.02 |
P/E Ratios
Fiscal Year | FY0 | FY1 | FY2 |
---|---|---|---|
Ratios | 22.76 | 22.41 | 20.68 |
EPS Growth Rates
Fiscal Year | FY1/FY0 | FY2/FY1 | FY3/FY2 |
---|---|---|---|
Growth Rate | 0.97 | 8.34 | 6.57 |