Earnings Estimates
Stock Information
Price (Prev Close): | 71.65 |
Price - 52 Week High: | 74.17 |
Price - 52 Week Low: | 46.88 |
Price Date (Latest): | 9/10/24 |
Median Price Target: | 72.64 |
Diff from Prev Close: | 0.99 |
% Difference: | 1.39 |
Available Measures
Reference Information
Last Actual (FY0): | 2.82 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | 0.96 |
Hist (5 Yr) Growth %: | 6.98 |
Yield (%): | 1.34 |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/26 | 3.50 | 3.58 | 3.45 | 3.49 | 11 | -- | 2 | -0.49 |
Annual | 12/1/25 | 3.10 | 3.19 | 3.02 | 3.10 | 15 | 1 | 3 | -0.21 |
Annual | 12/1/24 | 2.75 | 2.82 | 2.70 | 2.74 | 15 | 1 | 3 | -0.19 |
Quarterly | 3/1/25 | 0.72 | 0.74 | 0.70 | 0.73 | 11 | 2 | -- | 0.25 |
Quarterly | 6/1/25 | 0.76 | 0.78 | 0.73 | 0.76 | 11 | 1 | -- | 0.12 |
Quarterly | 9/1/24 | 0.69 | 0.72 | 0.65 | 0.68 | 13 | 1 | 2 | -- |
Quarterly | 12/1/24 | 0.74 | 0.78 | 0.71 | 0.74 | 13 | 1 | 3 | -0.72 |
Long Term Growth | 7.85 | 8.24 | 7.60 | 7.70 | 3 | -- | -- | 0.00 |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | 12/1/23 | 2.82 | 2.81 | 0.52 |
Annual | 12/1/22 | 2.66 | 2.68 | -0.62 |
Annual | 12/1/21 | 2.52 | 2.46 | 2.37 |
Quarterly | 6/1/24 | 0.69 | 0.64 | 7.40 |
Quarterly | 3/1/24 | 0.63 | 0.65 | -3.65 |
Quarterly | 12/1/23 | 0.72 | 0.71 | 1.64 |
Quarterly | 9/1/23 | 0.71 | 0.68 | 3.95 |
Reference Information
Last Actual (FY0): | 18.75 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/26 | 21.70 | 23.97 | 19.71 | 21.42 | 3 | -- | 1 | -0.37 |
Annual | 12/1/25 | 20.57 | 21.69 | 19.98 | 20.03 | 3 | 1 | -- | 0.16 |
Annual | 12/1/24 | 19.35 | 19.81 | 18.77 | 19.48 | 3 | -- | 1 | -0.02 |
Quarterly | 9/1/24 | 20.50 | 21.81 | 19.19 | 20.50 | 2 | -- | 1 | -0.05 |
Quarterly | 12/1/24 | 21.28 | 23.08 | 19.48 | 21.28 | 2 | -- | 1 | -0.02 |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | 12/1/23 | 18.75 | 14.64 | 28.08 |
Annual | 12/1/22 | 12.52 | 12.17 | 2.91 |
Annual | 12/1/21 | 12.75 | 12.78 | -0.28 |
Quarterly | 6/1/24 | 18.90 | 20.23 | -6.54 |
Quarterly | 3/1/24 | 18.77 | 20.34 | -7.70 |
Quarterly | 12/1/23 | 18.75 | 19.49 | -3.82 |
Quarterly | 9/1/23 | 13.16 | 13.17 | -0.06 |
Reference Information
Last Actual (FY0): | 3.34 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/26 | 4.65 | 4.65 | 4.65 | 4.65 | 1 | -- | -- | -- |
Annual | 12/1/25 | 3.85 | 4.17 | 3.53 | 3.85 | 2 | -- | -- | -- |
Annual | 12/1/24 | 3.48 | 3.81 | 3.15 | 3.48 | 2 | -- | -- | -- |
Quarterly | 9/1/24 | 0.95 | 0.95 | 0.95 | 0.95 | 1 | -- | -- | -- |
Quarterly | 12/1/24 | 1.00 | 1.00 | 1.00 | 1.00 | 1 | -- | -- | -- |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | 12/1/23 | 3.34 | 3.29 | 1.64 |
Annual | 12/1/22 | 3.43 | 3.42 | 0.19 |
Annual | 12/1/21 | 2.14 | 3.04 | -29.58 |
Quarterly | 6/1/24 | 0.79 | 0.92 | -14.13 |
Quarterly | 3/1/24 | 0.92 | 0.88 | 4.55 |
Quarterly | 12/1/23 | 0.76 | 0.80 | -5.00 |
Quarterly | 9/1/23 | 0.61 | 0.84 | -27.38 |
Reference Information
Last Actual (FY0): | 0.86 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/26 | 1.15 | 1.26 | 1.02 | 1.14 | 8 | -- | -- | -- |
Annual | 12/1/25 | 1.04 | 1.12 | 0.96 | 1.04 | 10 | 1 | -- | 0.29 |
Annual | 12/1/24 | 0.93 | 0.97 | 0.90 | 0.94 | 10 | -- | -- | -- |
Quarterly | 3/1/25 | 0.26 | 0.28 | 0.24 | 0.26 | 2 | -- | -- | -- |
Quarterly | 6/1/25 | 0.26 | 0.28 | 0.24 | 0.26 | 2 | -- | -- | -- |
Quarterly | 9/1/24 | 0.24 | 0.24 | 0.24 | 0.24 | 4 | -- | -- | -- |
Quarterly | 12/1/24 | 0.24 | 0.24 | 0.24 | 0.24 | 4 | -- | -- | -- |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | 12/1/23 | 0.86 | 0.86 | -0.26 |
Annual | 12/1/22 | 0.78 | 0.86 | -9.13 |
Annual | 12/1/21 | 0.70 | 0.71 | -0.43 |
Quarterly | 6/1/24 | 0.24 | 0.24 | 2.13 |
Quarterly | 3/1/24 | 0.22 | 0.23 | -3.51 |
Quarterly | 12/1/23 | 0.22 | 0.22 | -- |
Quarterly | 9/1/23 | 0.22 | 0.22 | -- |
Reference Information
Last Actual (FY0): | 2,065.00 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/26 | 2,929.18 | 3,063.21 | 2,489.72 | 2,988.42 | 9 | 1 | 1 | 0.09 |
Annual | 12/1/25 | 2,675.66 | 2,805.45 | 2,208.79 | 2,725.00 | 11 | 1 | 2 | -0.01 |
Annual | 12/1/24 | 2,451.53 | 2,552.86 | 1,999.01 | 2,484.00 | 11 | 1 | 2 | -0.10 |
Quarterly | 3/1/25 | 644.35 | 660.73 | 627.00 | 639.00 | 5 | 2 | -- | 0.38 |
Quarterly | 6/1/25 | 667.65 | 678.33 | 654.90 | 664.00 | 5 | 1 | -- | 0.36 |
Quarterly | 9/1/24 | 608.48 | 648.10 | 497.50 | 618.50 | 8 | 1 | 1 | 0.10 |
Quarterly | 12/1/24 | 641.11 | 691.76 | 533.51 | 655.00 | 7 | 1 | 1 | -0.04 |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | 12/1/23 | 2,065.00 | 1,982.51 | 4.16 |
Annual | 12/1/22 | 1,861.00 | 1,861.84 | -0.04 |
Annual | 12/1/21 | 1,804.00 | 1,772.60 | 1.77 |
Quarterly | 6/1/24 | 620.00 | 578.52 | 7.17 |
Quarterly | 3/1/24 | 593.00 | 580.60 | 2.14 |
Quarterly | 12/1/23 | 613.00 | 543.83 | 12.72 |
Quarterly | 9/1/23 | 491.00 | 479.28 | 2.44 |
Reference Information
Last Actual (FY0): | 2,182.00 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/26 | 3,121.54 | 3,194.12 | 3,054.00 | 3,129.28 | 8 | -- | 2 | -0.59 |
Annual | 12/1/25 | 2,864.04 | 2,966.00 | 2,787.00 | 2,859.47 | 10 | 1 | 3 | -0.32 |
Annual | 12/1/24 | 2,664.95 | 2,951.00 | 2,584.00 | 2,632.89 | 9 | 1 | 2 | -0.13 |
Quarterly | 3/1/25 | 673.49 | 691.25 | 659.00 | 671.86 | 4 | 2 | -- | 0.44 |
Quarterly | 6/1/25 | 697.65 | 708.89 | 692.70 | 694.50 | 4 | 1 | -- | 0.42 |
Quarterly | 9/1/24 | 656.54 | 678.55 | 631.40 | 653.66 | 6 | 1 | 2 | -0.24 |
Quarterly | 12/1/24 | 693.94 | 722.24 | 662.00 | 694.65 | 6 | 1 | 2 | -0.94 |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | 12/1/23 | 2,182.00 | 2,139.49 | 1.99 |
Annual | 12/1/22 | 1,966.00 | 1,978.60 | -0.64 |
Annual | 12/1/21 | 1,912.00 | 1,902.13 | 0.52 |
Quarterly | 6/1/24 | 651.00 | 617.98 | 5.34 |
Quarterly | 3/1/24 | 625.00 | 612.64 | 2.02 |
Quarterly | 12/1/23 | 643.00 | 595.49 | 7.98 |
Quarterly | 9/1/23 | 518.00 | 504.35 | 2.71 |
Reference Information
Last Actual (FY0): | 2.08 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/26 | 2.85 | 2.92 | 2.77 | 2.85 | 6 | -- | 1 | -0.81 |
Annual | 12/1/25 | 2.43 | 2.48 | 2.39 | 2.44 | 7 | -- | 2 | -0.64 |
Annual | 12/1/24 | 1.90 | 2.00 | 1.86 | 1.88 | 7 | -- | 3 | 0.22 |
Quarterly | 3/1/25 | 0.56 | 0.57 | 0.54 | 0.56 | 2 | -- | -- | -- |
Quarterly | 6/1/25 | 0.60 | 0.60 | 0.60 | 0.60 | 2 | -- | -- | -- |
Quarterly | 9/1/24 | 0.52 | 0.56 | 0.49 | 0.52 | 4 | -- | 2 | -0.95 |
Quarterly | 12/1/24 | 0.57 | 0.58 | 0.56 | 0.57 | 4 | -- | 2 | -2.58 |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | 12/1/23 | 2.08 | 2.33 | -10.73 |
Annual | 12/1/22 | 2.26 | 2.35 | -3.88 |
Annual | 12/1/21 | 2.35 | 2.32 | 1.13 |
Quarterly | 6/1/24 | 0.38 | 0.44 | -14.12 |
Quarterly | 3/1/24 | 0.40 | 0.48 | -17.36 |
Quarterly | 12/1/23 | 0.36 | 0.60 | -40.25 |
Quarterly | 9/1/23 | 0.60 | 0.57 | 4.80 |
Reference Information
Last Actual (FY0): | 10,827.00 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/26 | 12,113.00 | 13,390.00 | 10,836.00 | 12,113.00 | 2 | -- | 2 | 11.14 |
Annual | 12/1/25 | 12,043.00 | 12,506.00 | 11,324.00 | 12,299.00 | 3 | 1 | 2 | 1.44 |
Annual | 12/1/24 | 11,316.00 | 11,452.00 | 11,212.00 | 11,284.00 | 3 | 1 | 2 | 0.58 |
Quarterly | 3/1/25 | 11,566.00 | 11,566.00 | 11,566.00 | 11,566.00 | 1 | -- | 1 | -0.15 |
Quarterly | 6/1/25 | 11,867.00 | 11,867.00 | 11,867.00 | 11,867.00 | 1 | -- | 1 | -0.14 |
Quarterly | 9/1/24 | 11,032.50 | 11,054.00 | 11,011.00 | 11,032.50 | 2 | -- | 2 | -0.06 |
Quarterly | 12/1/24 | 11,248.00 | 11,284.00 | 11,212.00 | 11,248.00 | 2 | 1 | 1 | -0.03 |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | 12/1/23 | 10,827.00 | 8,274.67 | 30.85 |
Annual | 12/1/22 | 6,164.00 | 3,457.25 | 78.29 |
Annual | 12/1/21 | 6,405.00 | 6,571.00 | -2.53 |
Quarterly | 6/1/24 | 10,908.00 | 10,991.00 | -0.76 |
Quarterly | 3/1/24 | 10,819.00 | 7,956.67 | 35.97 |
Quarterly | 12/1/23 | 10,827.00 | 8,979.50 | 20.57 |
Quarterly | 9/1/23 | 6,479.00 | 6,432.50 | 0.72 |
Reference Information
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/26 | 7,637.00 | 7,637.00 | 7,637.00 | 7,637.00 | 1 | -- | -- | -- |
Annual | 12/1/25 | 8,163.00 | 8,163.00 | 8,163.00 | 8,163.00 | 1 | -- | -- | -- |
Annual | 12/1/24 | 9,125.00 | 9,125.00 | 9,125.00 | 9,125.00 | 1 | -- | -- | -- |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | 12/1/22 | 4,716.00 | -- | -- |
Annual | 12/1/21 | 5,437.00 | -- | -- |
Reference Information
Last Actual (FY0): | 1,433.00 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/26 | 1,977.95 | 2,025.39 | 1,921.00 | 1,983.50 | 10 | -- | 2 | -0.47 |
Annual | 12/1/25 | 1,779.16 | 1,848.33 | 1,723.50 | 1,779.60 | 13 | 1 | 2 | -0.08 |
Annual | 12/1/24 | 1,588.34 | 1,632.94 | 1,557.21 | 1,585.97 | 13 | 1 | 2 | -0.13 |
Quarterly | 3/1/25 | 415.74 | 429.14 | 404.00 | 415.35 | 6 | 1 | -- | 0.24 |
Quarterly | 6/1/25 | 436.75 | 441.28 | 418.10 | 441.00 | 6 | 1 | -- | 0.27 |
Quarterly | 9/1/24 | 398.01 | 419.00 | 380.00 | 394.69 | 10 | 1 | 1 | 0.16 |
Quarterly | 12/1/24 | 429.72 | 451.94 | 411.00 | 424.00 | 9 | 1 | 1 | -0.28 |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | 12/1/23 | 1,433.00 | 1,426.90 | 0.43 |
Annual | 12/1/22 | 1,324.00 | 1,321.09 | 0.22 |
Annual | 12/1/21 | 1,273.00 | 1,247.99 | 2.00 |
Quarterly | 6/1/24 | 397.00 | 369.46 | 7.45 |
Quarterly | 3/1/24 | 367.00 | 370.77 | -1.02 |
Quarterly | 12/1/23 | 395.00 | 393.37 | 0.42 |
Quarterly | 9/1/23 | 349.00 | 337.14 | 3.52 |
Reference Information
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 6/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 3/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/1/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 9/1/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- |
Reference Information
Last Actual (FY0): | 16.88 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/26 | 15.60 | 17.50 | 12.60 | 15.93 | 6 | -- | -- | -4.53 |
Annual | 12/1/25 | 14.35 | 16.33 | 11.40 | 14.68 | 7 | -- | -- | -0.40 |
Annual | 12/1/24 | 12.85 | 14.70 | 9.80 | 14.33 | 8 | -- | -- | -2.97 |
Quarterly | 3/1/25 | 14.10 | 14.41 | 13.80 | 14.10 | 2 | -- | -- | -- |
Quarterly | 6/1/25 | 14.80 | 15.30 | 14.30 | 14.80 | 2 | -- | -- | -- |
Quarterly | 9/1/24 | 14.24 | 18.18 | 10.30 | 14.24 | 4 | -- | -- | -0.35 |
Quarterly | 12/1/24 | 14.59 | 16.06 | 12.10 | 15.11 | 4 | -- | -- | -1.18 |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | 12/1/23 | 16.88 | 19.81 | -2.93 |
Annual | 12/1/22 | 21.10 | 20.48 | 0.62 |
Annual | 12/1/21 | 19.85 | 19.01 | 0.84 |
Quarterly | 6/1/24 | 14.62 | 13.42 | 1.20 |
Quarterly | 3/1/24 | 13.56 | 12.82 | 0.74 |
Quarterly | 12/1/23 | 18.27 | 25.06 | -6.79 |
Quarterly | 9/1/23 | 22.10 | 20.54 | 1.56 |
Reference Information
Last Actual (FY0): | 3,895.00 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/26 | 5,385.04 | 5,504.48 | 5,284.00 | 5,372.80 | 12 | -- | 3 | -0.42 |
Annual | 12/1/25 | 4,994.95 | 5,057.35 | 4,929.30 | 5,004.64 | 14 | -- | 4 | -0.22 |
Annual | 12/1/24 | 4,667.64 | 4,748.00 | 4,629.00 | 4,657.06 | 14 | -- | 4 | -0.07 |
Quarterly | 3/1/25 | 1,192.18 | 1,212.00 | 1,178.20 | 1,191.96 | 7 | 1 | 1 | 0.02 |
Quarterly | 6/1/25 | 1,234.02 | 1,243.09 | 1,213.40 | 1,237.00 | 7 | 1 | 1 | 0.02 |
Quarterly | 9/1/24 | 1,159.92 | 1,186.00 | 1,146.00 | 1,159.45 | 11 | -- | 3 | -0.29 |
Quarterly | 12/1/24 | 1,224.05 | 1,243.28 | 1,190.00 | 1,224.20 | 10 | -- | 3 | -0.70 |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | 12/1/23 | 3,895.00 | 3,844.49 | 1.31 |
Annual | 12/1/22 | 3,582.00 | 3,582.10 | 0.00 |
Annual | 12/1/21 | 3,420.00 | 3,399.45 | 0.60 |
Quarterly | 6/1/24 | 1,159.00 | 1,130.64 | 2.51 |
Quarterly | 3/1/24 | 1,117.00 | 1,113.61 | 0.30 |
Quarterly | 12/1/23 | 1,117.00 | 1,070.93 | 4.30 |
Quarterly | 9/1/23 | 940.00 | 930.25 | 1.05 |
P/E Ratios
Fiscal Year | FY0 | FY1 | FY2 |
---|---|---|---|
Ratios | 25.41 | 26.06 | 23.11 |
EPS Growth Rates
Fiscal YOY | FY1/FY0 | FY2/FY1 | FY3/FY2 |
---|---|---|---|
Growth Rate | -1.98 | 12.72 | 13.03 |