Earnings Estimates
Stock Information
Price (Prev Close): | 147.50 |
Price - 52 Week High: | 214.96 |
Price - 52 Week Low: | 140.31 |
Price Date (Latest): | 5/25/22 |
Median Price Target: | 205.80 |
Diff from Prev Close: | 58.30 |
% Difference: | 39.53 |
Available Measures
Reference Information
Last Actual (FY0): | 7.56 |
FY0 End Date: | 12/1/21 |
Ind. Annual Div: | 2.40 |
Hist (5 Yr) Growth %: | 61.60 |
Yield (%): | 1.63 |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/24 | 9.11 | 9.41 | 8.25 | 9.17 | 10 | 1 | 1 | 0.37 |
Annual | 12/1/23 | 8.43 | 8.95 | 7.87 | 8.41 | 16 | -- | 2 | -0.02 |
Annual | 12/1/22 | 7.84 | 8.21 | 7.53 | 7.82 | 16 | -- | 2 | -0.05 |
Quarterly | 3/1/23 | 2.04 | 2.10 | 1.95 | 2.05 | 9 | -- | -- | -- |
Quarterly | 6/1/22 | 1.93 | 2.04 | 1.88 | 1.93 | 15 | 1 | 1 | -0.16 |
Quarterly | 9/1/22 | 1.96 | 2.13 | 1.89 | 1.94 | 15 | -- | 2 | -0.07 |
Quarterly | 12/1/22 | 1.99 | 2.12 | 1.78 | 2.00 | 15 | -- | -- | 0.04 |
Long Term Growth | 7.95 | 9.80 | 6.48 | 7.57 | 3 | -- | -- | 0.00 |
Actuals
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/21 | 7.56 | 7.39 | 2.37 |
Annual | 12/1/20 | 6.18 | 6.05 | 2.15 |
Annual | 12/1/19 | 5.00 | 4.97 | 0.55 |
Quarterly | 3/1/22 | 1.97 | 1.95 | 1.24 |
Quarterly | 12/1/21 | 1.93 | 1.78 | 8.65 |
Quarterly | 9/1/21 | 1.78 | 1.72 | 3.35 |
Quarterly | 6/1/21 | 1.90 | 1.75 | 8.74 |
Reference Information
Last Actual (FY0): | 38.24 |
FY0 End Date: | 12/1/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/24 | 43.32 | 48.58 | 36.82 | 43.94 | 4 | -- | 1 | -0.75 |
Annual | 12/1/23 | 40.51 | 43.51 | 36.25 | 41.14 | 4 | -- | 1 | -0.74 |
Annual | 12/1/22 | 37.97 | 38.94 | 35.71 | 38.62 | 4 | -- | 1 | -1.15 |
Quarterly | 6/1/22 | 36.77 | 37.17 | 36.25 | 36.88 | 3 | -- | 1 | -1.17 |
Quarterly | 9/1/22 | 37.38 | 38.02 | 36.65 | 37.47 | 3 | -- | 1 | -1.36 |
Quarterly | 12/1/22 | 37.99 | 39.28 | 36.15 | 38.54 | 3 | -- | 1 | -1.53 |
Actuals
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/21 | 38.24 | 38.35 | -0.28 |
Annual | 12/1/20 | 39.22 | 36.99 | 6.03 |
Annual | 12/1/19 | 34.41 | 33.15 | 3.79 |
Quarterly | 3/1/22 | 36.57 | 36.67 | -0.27 |
Quarterly | 12/1/21 | 38.24 | 38.39 | -0.38 |
Quarterly | 9/1/21 | 37.95 | 39.30 | -3.43 |
Quarterly | 6/1/21 | 40.59 | 40.41 | 0.45 |
Reference Information
Last Actual (FY0): | 6.43 |
FY0 End Date: | 12/1/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/24 | 11.17 | 11.17 | 11.17 | 11.17 | 1 | -- | -- | -- |
Annual | 12/1/23 | 10.35 | 10.35 | 10.35 | 10.35 | 1 | -- | -- | -- |
Annual | 12/1/22 | 9.67 | 9.67 | 9.67 | 9.67 | 1 | -- | -- | -- |
Quarterly | 6/1/22 | 2.34 | 2.34 | 2.34 | 2.34 | 1 | -- | -- | -- |
Quarterly | 9/1/22 | 2.42 | 2.42 | 2.42 | 2.42 | 1 | -- | -- | -- |
Quarterly | 12/1/22 | 2.50 | 2.50 | 2.50 | 2.50 | 1 | -- | -- | -- |
Actuals
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/21 | 6.43 | 9.13 | -29.58 |
Annual | 12/1/20 | 7.50 | 7.15 | 4.90 |
Annual | 12/1/19 | 5.77 | 6.03 | -4.33 |
Quarterly | 3/1/22 | 3.62 | 2.50 | 44.80 |
Quarterly | 12/1/21 | 2.26 | 2.23 | 1.30 |
Quarterly | 9/1/21 | 1.36 | 2.21 | -38.51 |
Quarterly | 6/1/21 | 0.44 | 2.24 | -80.36 |
Reference Information
Last Actual (FY0): | 2.11 |
FY0 End Date: | 12/1/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/24 | 2.77 | 2.90 | 2.60 | 2.80 | 7 | 1 | -- | 0.31 |
Annual | 12/1/23 | 2.53 | 2.64 | 2.28 | 2.55 | 11 | 1 | -- | 0.18 |
Annual | 12/1/22 | 2.36 | 2.58 | 2.27 | 2.34 | 12 | 1 | -- | 0.18 |
Quarterly | 3/1/23 | 0.62 | 0.63 | 0.60 | 0.62 | 2 | -- | -- | -- |
Quarterly | 6/1/22 | 0.60 | 0.60 | 0.60 | 0.60 | 6 | 1 | -- | 0.56 |
Quarterly | 9/1/22 | 0.60 | 0.60 | 0.60 | 0.60 | 6 | 1 | -- | 0.56 |
Quarterly | 12/1/22 | 0.60 | 0.60 | 0.60 | 0.60 | 6 | 1 | -- | 0.56 |
Actuals
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/21 | 2.11 | 2.12 | -0.43 |
Annual | 12/1/20 | 1.94 | 1.94 | -0.14 |
Annual | 12/1/19 | 1.85 | 1.85 | 0.27 |
Quarterly | 3/1/22 | 0.54 | 0.55 | -1.52 |
Quarterly | 12/1/21 | 0.54 | 0.54 | -- |
Quarterly | 9/1/21 | 0.54 | 0.54 | -- |
Quarterly | 6/1/21 | 0.54 | 0.54 | -- |
Reference Information
Last Actual (FY0): | 1,804.00 |
FY0 End Date: | 12/1/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/24 | 2,113.08 | 2,313.87 | 1,891.82 | 2,100.00 | 7 | -- | 2 | -0.17 |
Annual | 12/1/23 | 1,976.26 | 2,105.84 | 1,826.33 | 1,963.00 | 12 | 1 | 1 | -0.18 |
Annual | 12/1/22 | 1,858.98 | 1,949.08 | 1,777.31 | 1,850.50 | 12 | 1 | 1 | -0.05 |
Quarterly | 3/1/23 | 482.00 | 493.00 | 476.00 | 479.50 | 4 | -- | -- | -- |
Quarterly | 6/1/22 | 466.09 | 486.87 | 453.00 | 462.00 | 9 | -- | 1 | -0.27 |
Quarterly | 9/1/22 | 467.72 | 504.62 | 455.00 | 461.00 | 9 | -- | 1 | -0.18 |
Quarterly | 12/1/22 | 468.44 | 493.58 | 453.00 | 467.00 | 9 | -- | 1 | -0.04 |
Actuals
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/21 | 1,804.00 | 1,772.60 | 1.77 |
Annual | 12/1/20 | 1,489.00 | 1,456.76 | 2.21 |
Annual | 12/1/19 | 1,240.00 | 1,240.92 | -0.07 |
Quarterly | 3/1/22 | 464.00 | 468.49 | -0.96 |
Quarterly | 12/1/21 | 451.00 | 439.43 | 2.63 |
Quarterly | 9/1/21 | 441.00 | 425.40 | 3.67 |
Quarterly | 6/1/21 | 454.00 | 417.98 | 8.62 |
Reference Information
Last Actual (FY0): | 1,912.00 |
FY0 End Date: | 12/1/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/24 | 2,223.18 | 2,364.98 | 2,034.06 | 2,219.00 | 8 | -- | 2 | 0.02 |
Annual | 12/1/23 | 2,104.65 | 2,373.26 | 1,912.00 | 2,089.02 | 13 | 1 | 1 | -0.20 |
Annual | 12/1/22 | 1,996.12 | 2,216.95 | 1,894.55 | 1,962.47 | 12 | 1 | 1 | -0.19 |
Quarterly | 3/1/23 | 519.40 | 543.59 | 505.00 | 514.50 | 4 | -- | -- | -- |
Quarterly | 6/1/22 | 499.54 | 553.74 | 475.90 | 484.00 | 9 | -- | 1 | -0.44 |
Quarterly | 9/1/22 | 504.50 | 571.58 | 469.00 | 490.49 | 9 | -- | 1 | -0.41 |
Quarterly | 12/1/22 | 509.94 | 560.63 | 494.00 | 501.90 | 9 | -- | 1 | -0.39 |
Actuals
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/21 | 1,912.00 | 1,902.13 | 0.52 |
Annual | 12/1/20 | 1,588.00 | 1,547.06 | 2.65 |
Annual | 12/1/19 | 1,329.00 | 1,330.55 | -0.12 |
Quarterly | 3/1/22 | 531.00 | 505.48 | 5.05 |
Quarterly | 12/1/21 | 477.00 | 471.20 | 1.23 |
Quarterly | 9/1/21 | 468.00 | 451.99 | 3.54 |
Quarterly | 6/1/21 | 482.00 | 445.04 | 8.31 |
Reference Information
Last Actual (FY0): | 7.05 |
FY0 End Date: | 12/1/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/24 | 8.44 | 8.80 | 8.14 | 8.40 | 4 | -- | 1 | 1.46 |
Annual | 12/1/23 | 7.63 | 8.10 | 7.00 | 7.64 | 7 | -- | 1 | 0.44 |
Annual | 12/1/22 | 7.03 | 7.17 | 6.94 | 7.04 | 7 | -- | 1 | 0.06 |
Quarterly | 3/1/23 | 1.83 | 1.83 | 1.83 | 1.83 | 1 | -- | -- | -- |
Quarterly | 6/1/22 | 1.75 | 1.87 | 1.64 | 1.72 | 7 | -- | 1 | -0.31 |
Quarterly | 9/1/22 | 1.81 | 1.95 | 1.69 | 1.80 | 7 | -- | -- | -0.21 |
Quarterly | 12/1/22 | 1.76 | 1.87 | 1.52 | 1.84 | 7 | 1 | -- | 0.75 |
Actuals
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/21 | 7.05 | 6.97 | 1.13 |
Annual | 12/1/20 | 5.59 | 5.60 | -0.25 |
Annual | 12/1/19 | 4.63 | 4.53 | 2.32 |
Quarterly | 3/1/22 | 1.70 | 1.75 | -3.09 |
Quarterly | 12/1/21 | 1.53 | 1.63 | -5.92 |
Quarterly | 9/1/21 | 1.69 | 1.58 | 6.67 |
Quarterly | 6/1/21 | 2.05 | 1.56 | 31.29 |
Reference Information
Last Actual (FY0): | 6,405.00 |
FY0 End Date: | 12/1/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/24 | 6,469.00 | 6,469.00 | 6,469.00 | 6,469.00 | 1 | -- | -- | -- |
Annual | 12/1/23 | 6,531.00 | 6,649.00 | 6,413.00 | 6,531.00 | 2 | -- | -- | -- |
Annual | 12/1/22 | 6,510.67 | 6,942.00 | 6,230.00 | 6,360.00 | 3 | -- | -- | -- |
Quarterly | 6/1/22 | 6,104.00 | 6,110.00 | 6,098.00 | 6,104.00 | 2 | -- | -- | -- |
Quarterly | 9/1/22 | 6,180.00 | 6,190.00 | 6,170.00 | 6,180.00 | 2 | -- | -- | -- |
Quarterly | 12/1/22 | 6,295.00 | 6,360.00 | 6,230.00 | 6,295.00 | 2 | -- | -- | -- |
Actuals
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/21 | 6,405.00 | 6,571.00 | -2.53 |
Annual | 12/1/20 | 6,436.00 | 5,353.17 | 20.23 |
Annual | 12/1/19 | 5,639.00 | 5,455.80 | 3.36 |
Quarterly | 3/1/22 | 6,022.00 | 4,835.00 | 24.55 |
Quarterly | 12/1/21 | 6,405.00 | 4,870.67 | 31.50 |
Quarterly | 9/1/21 | 6,355.00 | 6,356.00 | -0.02 |
Quarterly | 6/1/21 | 6,671.00 | 6,484.00 | 2.88 |
Reference Information
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 3/1/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/1/22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 9/1/22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 6/1/22 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- |
Reference Information
Last Actual (FY0): | 1,273.00 |
FY0 End Date: | 12/1/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/24 | 1,491.33 | 1,553.72 | 1,356.60 | 1,517.38 | 9 | -- | 2 | -0.12 |
Annual | 12/1/23 | 1,392.45 | 1,469.59 | 1,298.20 | 1,388.00 | 15 | 1 | 1 | -0.16 |
Annual | 12/1/22 | 1,304.18 | 1,364.16 | 1,253.21 | 1,299.65 | 15 | 1 | 1 | -0.06 |
Quarterly | 3/1/23 | 341.50 | 347.00 | 336.00 | 341.50 | 4 | -- | -- | -- |
Quarterly | 6/1/22 | 323.63 | 339.40 | 313.86 | 322.50 | 10 | -- | -- | -- |
Quarterly | 9/1/22 | 326.84 | 352.27 | 317.00 | 323.00 | 10 | -- | -- | -- |
Quarterly | 12/1/22 | 330.67 | 345.00 | 311.00 | 333.08 | 10 | -- | -- | -- |
Actuals
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/21 | 1,273.00 | 1,247.99 | 2.00 |
Annual | 12/1/20 | 1,031.00 | 1,009.49 | 2.13 |
Annual | 12/1/19 | 835.00 | 830.04 | 0.60 |
Quarterly | 3/1/22 | 329.00 | 326.74 | 0.69 |
Quarterly | 12/1/21 | 328.00 | 301.88 | 8.65 |
Quarterly | 9/1/21 | 303.00 | 293.12 | 3.37 |
Quarterly | 6/1/21 | 316.00 | 289.04 | 9.33 |
Reference Information
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 3/1/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/1/22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 9/1/22 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 6/1/22 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- |
Reference Information
Last Actual (FY0): | 19.85 |
FY0 End Date: | 12/1/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/24 | 21.92 | 25.30 | 20.42 | 21.09 | 5 | -- | -- | -0.27 |
Annual | 12/1/23 | 21.20 | 23.10 | 19.50 | 21.11 | 6 | -- | -- | 0.08 |
Annual | 12/1/22 | 18.72 | 21.00 | 10.50 | 20.35 | 8 | -- | -- | -- |
Quarterly | 6/1/22 | 20.26 | 21.70 | 18.80 | 20.27 | 4 | -- | -- | -0.49 |
Quarterly | 9/1/22 | 20.29 | 21.30 | 18.00 | 20.93 | 4 | -- | -- | 0.37 |
Quarterly | 12/1/22 | 20.56 | 21.80 | 19.30 | 20.58 | 4 | -- | -- | 0.86 |
Actuals
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/21 | 19.85 | 19.01 | 0.84 |
Annual | 12/1/20 | 17.08 | 16.81 | 0.27 |
Annual | 12/1/19 | 15.06 | 14.77 | 0.29 |
Quarterly | 3/1/22 | 21.21 | 20.51 | 0.71 |
Quarterly | 12/1/21 | 20.60 | 17.75 | 2.85 |
Quarterly | 9/1/21 | 18.64 | 17.26 | 1.39 |
Quarterly | 6/1/21 | 19.46 | 17.04 | 2.43 |
Reference Information
Last Actual (FY0): | 3,420.00 |
FY0 End Date: | 12/1/21 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/24 | 3,958.00 | 4,106.05 | 3,751.36 | 3,981.00 | 9 | -- | 2 | 0.20 |
Annual | 12/1/23 | 3,773.49 | 3,868.65 | 3,621.18 | 3,783.38 | 13 | 1 | 1 | -0.04 |
Annual | 12/1/22 | 3,584.25 | 3,633.00 | 3,509.56 | 3,584.48 | 13 | 1 | 1 | -0.04 |
Quarterly | 3/1/23 | 924.91 | 944.76 | 896.80 | 927.00 | 5 | 1 | -- | 0.00 |
Quarterly | 6/1/22 | 884.46 | 902.00 | 869.45 | 884.00 | 11 | -- | 2 | -0.15 |
Quarterly | 9/1/22 | 887.10 | 909.00 | 868.87 | 882.80 | 11 | 1 | 1 | -0.03 |
Quarterly | 12/1/22 | 917.17 | 940.00 | 879.24 | 921.00 | 11 | 1 | 1 | 0.04 |
Actuals
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/21 | 3,420.00 | 3,399.45 | 0.60 |
Annual | 12/1/20 | 2,903.00 | 2,863.27 | 1.39 |
Annual | 12/1/19 | 2,535.00 | 2,529.17 | 0.23 |
Quarterly | 3/1/22 | 892.00 | 891.84 | 0.02 |
Quarterly | 12/1/21 | 885.00 | 866.09 | 2.18 |
Quarterly | 9/1/21 | 838.00 | 833.26 | 0.57 |
Quarterly | 6/1/21 | 846.00 | 825.87 | 2.44 |
P/E Ratios
Fiscal Year | FY0 | FY1 | FY2 |
---|---|---|---|
Ratios | 19.51 | 18.80 | 17.50 |
EPS Growth Rates
Fiscal Year | FY1/FY0 | FY2/FY1 | FY3/FY2 |
---|---|---|---|
Growth Rate | 6.21 | 7.42 | 8.06 |