Earnings Estimates
Stock Information
Price (Prev Close): | 48.92 |
Price - 52 Week High: | 69.22 |
Price - 52 Week Low: | 47.88 |
Price Date (Latest): | 9/29/23 |
Median Price Target: | 59.67 |
Diff from Prev Close: | 10.75 |
% Difference: | 21.97 |
Available Measures
Reference Information
Last Actual (FY0): | 2.66 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | 0.88 |
Hist (5 Yr) Growth %: | 12.43 |
Yield (%): | 1.80 |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | 3.17 | 3.35 | 2.99 | 3.20 | 11 | 2 | 1 | 0.51 |
Annual | 12/1/24 | 2.89 | 3.10 | 2.50 | 2.93 | 15 | 2 | 1 | 0.48 |
Annual | 12/1/23 | 2.77 | 2.86 | 2.60 | 2.78 | 15 | 2 | 1 | -0.21 |
Quarterly | 3/1/24 | 0.70 | 0.75 | 0.61 | 0.71 | 10 | -- | -- | -- |
Quarterly | 6/1/24 | 0.72 | 0.78 | 0.62 | 0.75 | 10 | -- | -- | -- |
Quarterly | 9/1/23 | 0.68 | 0.73 | 0.60 | 0.69 | 12 | 2 | -- | 0.49 |
Quarterly | 12/1/23 | 0.70 | 0.75 | 0.60 | 0.71 | 12 | 1 | -- | 0.36 |
Long Term Growth | 4.39 | 4.39 | 4.39 | 4.39 | 1 | -- | -- | 0.00 |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | 12/1/22 | 2.66 | 2.68 | -0.62 |
Annual | 12/1/21 | 2.52 | 2.46 | 2.37 |
Annual | 12/1/20 | 2.06 | 2.02 | 2.15 |
Quarterly | 6/1/23 | 0.71 | 0.66 | 7.19 |
Quarterly | 3/1/23 | 0.69 | 0.66 | 4.86 |
Quarterly | 12/1/22 | 0.64 | 0.65 | -1.95 |
Quarterly | 9/1/22 | 0.68 | 0.65 | 4.83 |
Reference Information
Last Actual (FY0): | 12.52 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | 15.92 | 17.26 | 14.93 | 15.74 | 4 | 1 | -- | -1.41 |
Annual | 12/1/24 | 14.78 | 15.46 | 14.02 | 14.83 | 4 | 1 | -- | -1.45 |
Annual | 12/1/23 | 13.45 | 13.94 | 13.14 | 13.35 | 4 | 1 | -- | -0.65 |
Quarterly | 9/1/23 | 13.18 | 13.31 | 13.05 | 13.18 | 2 | 1 | -- | 0.11 |
Quarterly | 12/1/23 | 13.66 | 13.93 | 13.39 | 13.66 | 2 | 1 | -- | 0.18 |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | 12/1/22 | 12.52 | 12.17 | 2.91 |
Annual | 12/1/21 | 12.75 | 12.78 | -0.28 |
Annual | 12/1/20 | 13.07 | 12.33 | 6.03 |
Quarterly | 6/1/23 | 12.70 | 12.91 | -1.57 |
Quarterly | 3/1/23 | 12.61 | 12.78 | -1.32 |
Quarterly | 12/1/22 | 12.52 | 12.20 | 2.61 |
Quarterly | 9/1/22 | 11.96 | 11.95 | 0.05 |
Reference Information
Last Actual (FY0): | 3.43 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | 3.91 | 3.91 | 3.91 | 3.91 | 1 | 1 | -- | 1.56 |
Annual | 12/1/24 | 3.18 | 3.67 | 2.68 | 3.18 | 2 | 1 | -- | 1.11 |
Annual | 12/1/23 | 3.21 | 3.42 | 2.99 | 3.21 | 2 | 1 | -- | 0.79 |
Quarterly | 9/1/23 | 0.85 | 0.85 | 0.85 | 0.85 | 1 | 1 | -- | 2.41 |
Quarterly | 12/1/23 | 0.88 | 0.88 | 0.88 | 0.88 | 1 | 1 | -- | 2.33 |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | 12/1/22 | 3.43 | 3.42 | 0.19 |
Annual | 12/1/21 | 2.14 | 3.04 | -29.58 |
Annual | 12/1/20 | 2.50 | 2.38 | 4.90 |
Quarterly | 6/1/23 | 0.84 | 0.81 | 3.70 |
Quarterly | 3/1/23 | 1.14 | 0.89 | 27.80 |
Quarterly | 12/1/22 | 0.99 | 0.89 | 11.80 |
Quarterly | 9/1/22 | 0.17 | 0.79 | -78.48 |
Reference Information
Last Actual (FY0): | 0.78 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | 1.00 | 1.04 | 0.88 | 1.02 | 8 | -- | -- | -- |
Annual | 12/1/24 | 0.92 | 0.95 | 0.88 | 0.92 | 10 | -- | -- | -- |
Annual | 12/1/23 | 0.86 | 0.88 | 0.86 | 0.86 | 9 | -- | -- | -- |
Quarterly | 3/1/24 | 0.22 | 0.23 | 0.22 | 0.22 | 3 | -- | -- | -- |
Quarterly | 6/1/24 | 0.22 | 0.23 | 0.22 | 0.22 | 3 | -- | -- | -- |
Quarterly | 9/1/23 | 0.22 | 0.22 | 0.22 | 0.22 | 4 | -- | -- | -- |
Quarterly | 12/1/23 | 0.22 | 0.22 | 0.22 | 0.22 | 4 | -- | -- | -- |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | 12/1/22 | 0.78 | 0.86 | -9.13 |
Annual | 12/1/21 | 0.70 | 0.71 | -0.43 |
Annual | 12/1/20 | 0.65 | 0.65 | -0.14 |
Quarterly | 6/1/23 | 0.22 | 0.22 | 1.85 |
Quarterly | 3/1/23 | 0.20 | 0.20 | -- |
Quarterly | 12/1/22 | 0.20 | 0.20 | -- |
Quarterly | 9/1/22 | 0.20 | 0.20 | -- |
Reference Information
Last Actual (FY0): | 1,861.00 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | 2,321.43 | 2,814.00 | 2,097.94 | 2,212.30 | 8 | 1 | 1 | -0.65 |
Annual | 12/1/24 | 2,117.08 | 2,601.00 | 1,975.82 | 2,053.00 | 11 | 1 | 2 | -0.42 |
Annual | 12/1/23 | 1,923.76 | 1,967.40 | 1,794.02 | 1,937.00 | 11 | 1 | 2 | -0.63 |
Quarterly | 3/1/24 | 527.38 | 631.00 | 490.40 | 513.50 | 6 | -- | -- | -- |
Quarterly | 6/1/24 | 544.44 | 639.00 | 517.20 | 525.71 | 6 | -- | -- | -- |
Quarterly | 9/1/23 | 488.83 | 506.00 | 467.00 | 488.00 | 7 | -- | 1 | -0.03 |
Quarterly | 12/1/23 | 490.16 | 502.00 | 475.50 | 493.00 | 7 | -- | -- | -- |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | 12/1/22 | 1,861.00 | 1,861.84 | -0.04 |
Annual | 12/1/21 | 1,804.00 | 1,772.60 | 1.77 |
Annual | 12/1/20 | 1,489.00 | 1,456.76 | 2.21 |
Quarterly | 6/1/23 | 484.00 | 463.96 | 4.32 |
Quarterly | 3/1/23 | 478.00 | 460.61 | 3.78 |
Quarterly | 12/1/22 | 446.00 | 463.21 | -3.72 |
Quarterly | 9/1/22 | 473.00 | 461.51 | 2.49 |
Reference Information
Last Actual (FY0): | 1,966.00 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | 2,366.19 | 2,740.00 | 2,100.60 | 2,314.58 | 8 | 2 | 1 | 1.45 |
Annual | 12/1/24 | 2,202.76 | 2,520.00 | 1,955.70 | 2,170.00 | 12 | 2 | 2 | 0.81 |
Annual | 12/1/23 | 2,062.67 | 2,111.55 | 2,027.83 | 2,061.63 | 11 | 2 | 2 | 0.42 |
Quarterly | 3/1/24 | 547.72 | 612.00 | 520.36 | 541.47 | 6 | -- | -- | -- |
Quarterly | 6/1/24 | 564.96 | 620.00 | 547.00 | 553.29 | 6 | -- | 1 | -0.03 |
Quarterly | 9/1/23 | 510.72 | 533.00 | 440.50 | 519.49 | 8 | 1 | 1 | 0.35 |
Quarterly | 12/1/23 | 515.68 | 545.48 | 462.80 | 522.33 | 8 | 2 | -- | 0.39 |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | 12/1/22 | 1,966.00 | 1,978.60 | -0.64 |
Annual | 12/1/21 | 1,912.00 | 1,902.13 | 0.52 |
Annual | 12/1/20 | 1,588.00 | 1,547.06 | 2.65 |
Quarterly | 6/1/23 | 512.00 | 495.37 | 3.36 |
Quarterly | 3/1/23 | 509.00 | 490.26 | 3.82 |
Quarterly | 12/1/22 | 471.00 | 486.55 | -3.20 |
Quarterly | 9/1/22 | 498.00 | 489.40 | 1.76 |
Reference Information
Last Actual (FY0): | 2.26 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | 2.73 | 3.09 | 2.46 | 2.69 | 8 | 2 | 1 | 1.09 |
Annual | 12/1/24 | 2.50 | 2.87 | 2.26 | 2.43 | 8 | 2 | 1 | 2.50 |
Annual | 12/1/23 | 2.31 | 2.50 | 2.16 | 2.29 | 8 | 1 | 1 | 0.98 |
Quarterly | 3/1/24 | 0.57 | 0.59 | 0.54 | 0.57 | 2 | -- | -- | -- |
Quarterly | 6/1/24 | 0.59 | 0.62 | 0.57 | 0.57 | 3 | -- | -- | -- |
Quarterly | 9/1/23 | 0.56 | 0.66 | 0.50 | 0.54 | 4 | 1 | -- | 0.90 |
Quarterly | 12/1/23 | 0.58 | 0.69 | 0.50 | 0.56 | 4 | 1 | -- | 0.88 |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | 12/1/22 | 2.26 | 2.35 | -3.88 |
Annual | 12/1/21 | 2.35 | 2.32 | 1.13 |
Annual | 12/1/20 | 1.86 | 1.87 | -0.25 |
Quarterly | 6/1/23 | 0.54 | 0.59 | -9.09 |
Quarterly | 3/1/23 | 0.61 | 0.56 | 9.25 |
Quarterly | 12/1/22 | 0.48 | 0.57 | -15.04 |
Quarterly | 9/1/22 | 0.59 | 0.59 | -0.19 |
Reference Information
Last Actual (FY0): | 6,164.00 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | 9,689.00 | 13,369.00 | 7,099.00 | 8,599.00 | 3 | 1 | -- | 0.42 |
Annual | 12/1/24 | 7,468.50 | 12,427.00 | 2,645.00 | 7,401.00 | 4 | 1 | -- | 0.17 |
Annual | 12/1/23 | 5,500.50 | 6,879.00 | 1,939.00 | 6,592.00 | 4 | 1 | -- | 0.01 |
Quarterly | 3/1/24 | 6,837.00 | 6,837.00 | 6,837.00 | 6,837.00 | 1 | -- | -- | -- |
Quarterly | 6/1/24 | 7,055.00 | 7,055.00 | 7,055.00 | 7,055.00 | 1 | -- | -- | -- |
Quarterly | 9/1/23 | 6,415.00 | 6,435.00 | 6,395.00 | 6,415.00 | 2 | -- | -- | -- |
Quarterly | 12/1/23 | 6,592.00 | 6,624.00 | 6,560.00 | 6,592.00 | 2 | -- | -- | -- |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | 12/1/22 | 6,164.00 | 3,457.25 | 78.29 |
Annual | 12/1/21 | 6,405.00 | 6,571.00 | -2.53 |
Annual | 12/1/20 | 6,436.00 | 5,353.17 | 20.23 |
Quarterly | 6/1/23 | 6,247.00 | 4,780.00 | 30.69 |
Quarterly | 3/1/23 | 6,179.00 | 4,907.33 | 25.91 |
Quarterly | 12/1/22 | 6,164.00 | 4,653.33 | 32.46 |
Quarterly | 9/1/22 | 5,884.00 | 4,494.33 | 30.92 |
Reference Information
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 6/1/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 3/1/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/1/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 9/1/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- |
Reference Information
Last Actual (FY0): | 1,324.00 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | 1,559.01 | 1,723.40 | 1,440.00 | 1,557.00 | 10 | 2 | -- | 0.18 |
Annual | 12/1/24 | 1,442.52 | 1,536.00 | 1,347.00 | 1,440.69 | 14 | 2 | 1 | 0.15 |
Annual | 12/1/23 | 1,367.99 | 1,410.66 | 1,330.00 | 1,369.25 | 14 | 2 | -- | 0.08 |
Quarterly | 3/1/24 | 355.77 | 368.00 | 344.00 | 358.00 | 5 | -- | -- | -- |
Quarterly | 6/1/24 | 367.41 | 387.10 | 351.00 | 367.00 | 5 | -- | -- | -- |
Quarterly | 9/1/23 | 341.04 | 354.11 | 317.00 | 342.90 | 8 | 1 | 1 | 0.39 |
Quarterly | 12/1/23 | 346.43 | 368.26 | 332.00 | 346.50 | 8 | 2 | -- | 0.44 |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | 12/1/22 | 1,324.00 | 1,321.09 | 0.22 |
Annual | 12/1/21 | 1,273.00 | 1,247.99 | 2.00 |
Annual | 12/1/20 | 1,031.00 | 1,009.49 | 2.13 |
Quarterly | 6/1/23 | 350.00 | 325.52 | 7.52 |
Quarterly | 3/1/23 | 339.00 | 325.00 | 4.31 |
Quarterly | 12/1/22 | 317.00 | 325.78 | -2.69 |
Quarterly | 9/1/22 | 335.00 | 321.13 | 4.32 |
Reference Information
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | 12/1/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 6/1/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 3/1/24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 12/1/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | 9/1/23 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- | |
12/1/00 | -- | -- | -- |
Reference Information
Last Actual (FY0): | 21.10 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | 19.41 | 24.00 | 11.10 | 20.40 | 7 | -- | -- | -0.77 |
Annual | 12/1/24 | 24.67 | 63.10 | 10.00 | 20.78 | 8 | -- | -- | -3.64 |
Annual | 12/1/23 | 21.80 | 33.80 | 16.70 | 21.40 | 9 | -- | -- | -2.14 |
Quarterly | 3/1/24 | 23.20 | 23.20 | 23.20 | 23.20 | 1 | -- | -- | -- |
Quarterly | 6/1/24 | 22.80 | 22.80 | 22.80 | 22.80 | 1 | -- | -- | -- |
Quarterly | 9/1/23 | 20.74 | 22.78 | 18.70 | 20.74 | 2 | -- | -- | 1.77 |
Quarterly | 12/1/23 | 20.44 | 22.67 | 18.20 | 20.44 | 2 | -- | -- | 1.62 |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | 12/1/22 | 21.10 | 20.48 | 0.62 |
Annual | 12/1/21 | 19.85 | 19.01 | 0.84 |
Annual | 12/1/20 | 17.08 | 16.81 | 0.27 |
Quarterly | 6/1/23 | 15.12 | 19.99 | -4.87 |
Quarterly | 3/1/23 | 22.02 | 19.65 | 2.37 |
Quarterly | 12/1/22 | 21.09 | 20.72 | 0.38 |
Quarterly | 9/1/22 | 22.87 | 20.57 | 2.31 |
Reference Information
Last Actual (FY0): | 3,582.00 |
FY0 End Date: | 12/1/22 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/25 | 4,357.43 | 4,959.00 | 4,014.00 | 4,251.29 | 11 | 3 | -- | 0.93 |
Annual | 12/1/24 | 4,065.66 | 4,651.00 | 3,796.00 | 3,960.73 | 14 | 3 | 1 | 0.80 |
Annual | 12/1/23 | 3,726.31 | 3,774.02 | 3,686.00 | 3,721.42 | 14 | 3 | 1 | -0.10 |
Quarterly | 3/1/24 | 988.07 | 1,126.00 | 946.00 | 964.00 | 6 | -- | -- | -- |
Quarterly | 6/1/24 | 1,007.25 | 1,143.00 | 950.22 | 986.00 | 6 | -- | -- | -- |
Quarterly | 9/1/23 | 935.44 | 956.00 | 909.00 | 938.00 | 9 | 2 | 1 | 0.25 |
Quarterly | 12/1/23 | 957.68 | 981.88 | 935.75 | 954.50 | 9 | 2 | -- | 0.20 |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | 12/1/22 | 3,582.00 | 3,582.10 | 0.00 |
Annual | 12/1/21 | 3,420.00 | 3,399.45 | 0.60 |
Annual | 12/1/20 | 2,903.00 | 2,863.27 | 1.39 |
Quarterly | 6/1/23 | 925.00 | 914.85 | 1.11 |
Quarterly | 3/1/23 | 914.00 | 910.34 | 0.40 |
Quarterly | 12/1/22 | 906.00 | 909.52 | -0.39 |
Quarterly | 9/1/22 | 890.00 | 885.96 | 0.46 |
P/E Ratios
Fiscal Year | FY0 | FY1 | FY2 |
---|---|---|---|
Ratios | 18.39 | 17.67 | 16.93 |
EPS Growth Rates
Fiscal Year | FY1/FY0 | FY2/FY1 | FY3/FY2 |
---|---|---|---|
Growth Rate | 3.42 | 4.39 | 9.77 |